skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Landon Ellis 3 6 6 3 2 1 0 0 4 3 0 4 0 0 4 1 0 .500 .667 .667 1.333 0 0 9
Tyler Ducasse 5 11 3 5 4 1 0 0 6 2 0 6 0 3 4 1 0 .455 .538 .545 1.084 0 0 13
Luke Kelley 7 12 4 2 2 0 0 0 2 4 0 2 1 4 1 1 0 .167 .412 .167 0.578 0 1 18
Andrew Brawley 7 9 5 1 1 0 0 0 1 6 0 1 1 7 0 0 0 .111 .500 .111 0.611 0 0 16
Gabriel Gonzalez 8 22 14 12 8 2 1 1 19 3 0 10 0 1 8 0 0 .545 .600 .864 1.464 0 0 25
Sawyer Davenport 8 15 4 5 5 0 0 0 5 7 0 4 0 7 4 2 0 .333 .545 .333 0.879 0 0 22
Sean Gates 9 26 14 15 12 3 0 0 18 2 0 12 0 0 12 0 0 .577 .607 .692 1.299 0 0 28
Brix Havens 9 7 5 0 0 0 0 0 0 12 0 2 1 7 3 2 0 .000 .650 .000 0.650 0 0 20
Blake Shear 9 11 3 1 1 0 0 0 1 10 0 4 1 5 5 1 0 .091 .545 .091 0.636 0 0 22
Mason LaPointe 10 21 6 9 8 0 1 0 11 4 0 5 2 5 7 2 0 .429 .556 .524 1.079 0 0 27
00 Victor (Cole) Kenton 10 16 12 8 5 3 0 0 11 13 0 3 2 2 11 4 0 .500 .742 .688 1.429 0 0 31
Ben Letzinger 10 14 9 4 3 1 0 0 5 13 0 5 0 6 12 0 0 .286 .630 .357 0.987 0 0 27
Kian Thomas 10 16 3 0 0 0 0 0 0 6 0 0 1 14 2 2 0 .000 .304 .000 0.304 0 0 23
Jayden McNamara 10 20 12 8 4 3 0 1 14 7 0 11 0 4 11 1 0 .400 .556 .700 1.256 0 0 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Mason LaPointe 1 0 0 0 0 0 0 1 3 2 0.00 0 3 0 2 0 0 0 0 29 7 12 17 7 .143 0.00
Gabriel Gonzalez 1 0 0 0 0 0 2 1 2 1 3.50 0 2 0 4 0 0 0 2 49 1 25 24 11 .091 1.50
Ben Letzinger 2 0 0 0 0 0 2 0 0 0 0.00 0 4 0 2 0 0 0 1 32 0 9 23 8 .000 2.00
Landon Ellis 2 0 0 0 0 0 2 1 4 3 10.50 0 8 0 1 0 2 0 0 74 0 31 43 17 .059 4.50
Jayden McNamara 3 0 0 0 0 0 11 5 11 9 5.73 0 11 0 20 1 2 1 1 214 4 118 96 52 .096 1.45
Sawyer Davenport 4 0 0 0 0 0 10 12 18 11 7.70 0 11 0 13 1 2 0 2 206 1 124 82 59 .203 2.30
Sean Gates 5 0 0 0 0 0 11 5 2 2 1.27 0 12 0 19 2 2 0 1 200 0 96 104 46 .109 1.55
00 Victor (Cole) Kenton 5 0 0 0 0 0 6 1 5 1 1.17 0 15 0 12 1 2 1 0 161 0 73 88 36 .028 2.67

Fielder

# Name GP IP TC PO A E DP GS FP RF
Landon Ellis 3 15 2 0 2 0 0 3 1.000 0.67
Luke Kelley 4 13 0 0 0 0 0 2 .000 0.00
Andrew Brawley 5 11 1 1 0 0 0 2 1.000 0.20
Tyler Ducasse 5 24 2 1 1 0 0 5 1.000 0.40
Brix Havens 6 9 1 1 0 0 0 1 1.000 0.17
Kian Thomas 6 11 1 1 0 1 0 2 .500 0.17
Gabriel Gonzalez 8 41 14 6 8 2 1 8 .875 1.75
Sawyer Davenport 8 42 46 37 9 5 0 8 .902 5.75
Sean Gates 9 43 37 29 8 0 1 9 1.000 4.11
Blake Shear 9 32 1 1 0 2 0 9 .333 0.11
Mason LaPointe 10 46 7 4 3 6 0 10 .538 0.70
00 Victor (Cole) Kenton 10 48 46 41 5 2 0 10 .958 4.60
Ben Letzinger 10 42 10 5 5 2 0 10 .833 1.00
Jayden McNamara 10 47 24 18 6 2 0 10 .923 2.40

Catcher

# Name PB SBA CS CSP
Gabriel Gonzalez 0 0 2 1.00
Sean Gates 0 0 4 1.00
Ben Letzinger 0 0 1 1.00
Luke Kelley 0 0 0 0.00
Brix Havens 0 0 0 0.00
Blake Shear 0 0 0 0.00
Andrew Brawley 0 0 0 0.00
Kian Thomas 0 0 0 0.00
Tyler Ducasse 0 0 1 1.00
Landon Ellis 0 0 0 0.00
Mason LaPointe 1 5 0 0.00
00 Victor (Cole) Kenton 6 10 1 0.09
Jayden McNamara 7 6 0 0.00
Sawyer Davenport 16 11 6 0.35

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Luke Kelley 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Tyler Ducasse 1 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
Landon Ellis 1 3 2 1 1 0 0 0 1 0 0 2 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
Mason LaPointe 2 5 0 2 2 0 0 0 2 0 0 2 1 1 0 0 0 .400 .500 .400 0.900 0 0 6
Gabriel Gonzalez 2 6 4 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 6
Sean Gates 2 6 4 4 3 1 0 0 5 1 0 3 0 0 2 0 0 .667 .714 .833 1.548 0 0 7
Sawyer Davenport 2 4 1 1 1 0 0 0 1 2 0 2 0 1 0 0 0 .250 .500 .250 0.750 0 0 6
00 Victor (Cole) Kenton 2 4 4 2 2 0 0 0 2 3 0 2 0 0 1 0 0 .500 .714 .500 1.214 0 0 7
Ben Letzinger 2 3 0 1 1 0 0 0 1 3 0 3 0 1 1 0 0 .333 .667 .333 1.000 0 0 6
Brix Havens 2 1 2 0 0 0 0 0 0 4 0 1 0 1 2 0 0 .000 .800 .000 0.800 0 0 5
Blake Shear 2 3 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 .000 .400 .000 0.400 0 0 5
Andrew Brawley 2 4 1 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .250 .400 .250 0.650 0 0 5
Kian Thomas 2 4 1 0 0 0 0 0 0 0 0 0 1 4 0 0 0 .000 .200 .000 0.200 0 0 5
Jayden McNamara 2 2 5 2 1 1 0 0 3 4 0 6 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 6

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sean Gates 1 0 0 0 0 0 3 0 0 0 0.00 0 2 0 9 1 1 0 0 58 0 29 29 11 .000 0.67
00 Victor (Cole) Kenton 1 0 0 0 0 0 0 0 1 1 0.00 0 3 0 0 0 0 0 0 17 0 4 13 4 .000 0.00
Jayden McNamara 1 0 0 0 0 0 3 0 0 0 0.00 0 1 0 7 0 0 0 1 42 0 26 16 12 .000 0.33
Landon Ellis 1 0 0 0 0 0 2 1 1 1 3.50 0 5 0 1 0 1 0 0 52 0 24 28 12 .083 3.00
Sawyer Davenport 2 0 0 0 0 0 2 2 5 3 10.50 0 4 0 2 0 0 0 1 46 0 24 22 13 .154 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
Brix Havens 1 1 0 0 0 0 0 0 .000 0.00
Andrew Brawley 1 1 1 1 0 0 0 0 1.000 1.00
Kian Thomas 1 1 0 0 0 0 0 0 .000 0.00
Tyler Ducasse 1 7 0 0 0 0 0 1 .000 0.00
Landon Ellis 1 4 0 0 0 0 0 1 .000 0.00
Mason LaPointe 2 10 3 2 1 0 0 2 1.000 1.50
Gabriel Gonzalez 2 11 4 0 4 0 0 2 1.000 2.00
Sean Gates 2 10 8 8 0 0 0 2 1.000 4.00
Sawyer Davenport 2 11 11 10 1 1 0 2 .917 5.50
00 Victor (Cole) Kenton 2 11 13 12 1 0 0 2 1.000 6.50
Ben Letzinger 2 9 1 1 0 1 0 2 .500 0.50
Blake Shear 2 9 0 0 0 0 0 2 .000 0.00
Jayden McNamara 2 11 0 0 0 0 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP
Gabriel Gonzalez 0 0 1 1.00
Sean Gates 0 0 0 0.00
Ben Letzinger 0 0 0 0.00
Brix Havens 0 0 0 0.00
Blake Shear 0 0 0 0.00
Andrew Brawley 0 0 0 0.00
Kian Thomas 0 0 0 0.00
Jayden McNamara 0 0 0 0.00
Tyler Ducasse 0 0 0 0.00
Landon Ellis 0 0 0 0.00
Mason LaPointe 1 5 0 0.00
00 Victor (Cole) Kenton 2 0 0 0.00
Sawyer Davenport 6 4 0 0.00