skip navigation

SB Majors Sparks 6

SB Majors Vipers 12

1 2 3 4 5 6 R H E
SB Majors Sparks 0 4 2 0 0 0 6 1 1
SB Majors Vipers 2 5 5 0 0 0 12 8 0

SB Majors Sparks Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Madelyn Collazo 1 0 0 0 0 0 .000 .000 .000
4 Isabella Byorni 0 0 0 1 0 0 .000 1.000 .000
6 Natalie del Valle 1 0 0 1 0 0 .000 .500 .000
7 Paige Hensel 1 0 1 0 0 0 1.000 1.000 1.000
9 Marina Taylor 1 0 0 0 0 1 .000 .000 .000
10 Peyton West 1 0 0 0 0 0 .000 .000 .000
13 Madyson Deininger 0 1 0 1 0 0 .000 1.000 .000
18 Kelly Brown 1 0 0 0 0 0 .000 .000 .000
55 Kara Brown 0 1 0 1 0 0 .000 1.000 .000
Totals 6 2 1 4 0 1 .167 .500 .167

Baserunning

SB - Madyson Deininger 2; Kara Brown; Paige Hensel; Isabella Byorni 2; Natalie del Valle

SB Majors Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Danielle Sigman 1 0 1 0 0 0 1.000 1.000 1.000
3 Juliet Huenefeld 0 0 0 1 0 0 .000 1.000 .000
7 Krysten Bender 2 1 0 1 0 2 .000 .333 .000
8 Cyaira Hansen 2 1 0 1 1 1 .000 .333 .000
9 Kailynn Wright 1 1 1 0 1 0 1.000 1.000 1.000
10 Addison Sweet 2 0 0 0 1 2 .000 .000 .000
13 Camryn Hoppesch 1 2 1 2 1 0 1.000 1.000 1.000
14 Abby Lammeier 0 2 0 2 0 0 .000 1.000 .000
16 Jolian Ferry 0 1 0 1 0 0 .000 1.000 .000
20 Alena Hernandez 2 1 1 1 2 0 .500 .667 .500
27 Kaitlyn Ratcliff 1 1 1 0 1 0 1.000 1.000 1.000
31 Briley Harrison 1 1 1 0 1 0 1.000 1.000 1.000
99 Piper Harris 3 2 2 0 1 1 .667 .667 .667
Totals 16 13 8 9 9 6 .500 .680 .500

Batting

RBI - Briley Harrison; Cyaira Hansen; Camryn Hoppesch; Piper Harris; Alena Hernandez 2; Kaitlyn Ratcliff; Kailynn Wright; Addison Sweet

Baserunning

SB - Briley Harrison; Krysten Bender; Camryn Hoppesch 3; Piper Harris 4; Alena Hernandez 2; Kaitlyn Ratcliff 2; Abby Lammeier 3; Kailynn Wright 2; Jolian Ferry

SB Majors Sparks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Marina Taylor 0 4 4 4 0.00 0 4 0 37
18 Kelly Brown 1 4 9 5 30.00 0 5 6 75
Totals 8 13 9 54.00 0 9 6 112

SB Majors Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Danielle Sigman 1 0 2 2 12.00 0 4 1 31
13 Camryn Hoppesch 1 1 0 0 0.00 0 0 0 12
Totals 1 2 2 6.00 0 4 1 43

Game Details

  • Max Rodes Park - SB Field 2

Game Description

Opening Day Game