skip navigation

BB Majors Braves 9

BB Majors Cubs 3

1 2 3 4 5 6 7 R H E
BB Majors Braves 2 0 0 3 4 0 0 9 9 0
BB Majors Cubs 0 0 2 0 1 0 0 3 6 0

BB Majors Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
Corey Derfuss 2 1 1 0 1 0 .500 .500 1.000
Ricardo Ayala 2 0 1 0 0 1 .500 .500 .500
Jessica Ayala 2 0 0 0 0 1 .000 .000 .000
Nathan Walters 1 0 0 1 0 0 .000 .500 .000
1 JJ McNamara 0 1 0 2 0 0 .000 1.000 .000
2 Patrick Thein 2 0 1 0 1 1 .500 .500 .500
4 Brady Derfuss 2 0 0 0 1 0 .000 .000 .000
5 Connor Bigelow 2 0 1 0 0 1 .500 .500 .500
7 Silas Walters 1 1 1 1 1 0 1.000 1.000 1.000
9 Drew Smith 2 0 1 0 0 1 .500 .500 .500
10 Brycen Harmon 1 0 0 1 0 1 .000 .500 .000
14 Layna Ayala 1 2 1 1 0 0 1.000 1.000 1.000
17 Landon Ellis 2 2 1 1 0 0 .500 .667 .500
26 Jayden McNamara 2 0 1 1 0 1 .500 .667 .500
33 Patrick Levene 1 1 0 1 0 1 .000 .500 .000
45 Aaron Raines 2 0 0 0 0 0 .000 .000 .000
Totals 25 8 9 9 4 8 .360 .529 .400

Batting

2B - Corey Derfuss
RBI - Silas Walters; Corey Derfuss; Brady Derfuss; Patrick Thein

Baserunning

SB - Silas Walters 2; Patrick Levene; Connor Bigelow; JJ McNamara

BB Majors Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Victor (Cole) Kenton 3 1 1 0 0 0 .333 .333 .333
2 Gabriel Gonzalez 3 0 3 0 3 0 1.000 1.000 1.667
3 Ben Letzinger 3 0 0 0 0 2 .000 .000 .000
10 Christopher Valverde 3 0 0 0 0 2 .000 .000 .000
11 Sean Gates 0 1 0 1 0 0 .000 1.000 .000
12 Dylan Thomas 3 0 0 0 0 3 .000 .000 .000
13 Chris Mossbrooks 2 1 0 1 0 2 .000 .333 .000
21 Ernest Savage 3 0 1 0 0 1 .333 .333 .333
50 Soren Sloboda 3 0 1 0 0 2 .333 .333 .333
Totals 23 3 6 2 3 12 .261 .370 .348

Batting

3B - Gabriel Gonzalez
RBI - Gabriel Gonzalez 3

Baserunning

SB - Victor (Cole) Kenton; Chris Mossbrooks; Ernest Savage; Gabriel Gonzalez

BB Majors Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Brycen Harmon 2 4 1 1 3.00 0 1 6 38
26 Jayden McNamara 4 2 2 2 3.00 0 1 6 60
Totals 6 3 3 3.00 0 2 12 98

BB Majors Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Gabriel Gonzalez 2 4 2 2 6.00 0 1 3 35
3 Ben Letzinger 2 4 2 2 6.00 0 2 2 43
11 Sean Gates 1 1 0 0 0.00 0 0 2 16
50 Soren Sloboda 0 0 2 2 0.00 0 2 0 13
Totals 9 6 6 7.20 0 5 7 107

Game Details

  • Max K Rodes Park - Rodes BB Field 3

Game Description

Regular Season Game