skip navigation

EGLL 1 4

BB Majors Cubs 13

1 2 3 4 5 6 R H E
EGLL 1 1 0 0 1 2 0 4 7 1
BB Majors Cubs 0 0 4 7 2 0 13 8 0

EGLL 1 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 0 0 0 1 0 0 .000 1.000 .000
2nd Base Player 3 0 0 0 0 3 .000 .000 .000
Center Field Player 2 1 0 1 0 2 .000 .333 .000
Pitcher Player 3 1 2 0 0 1 .667 .667 .667
Catcher Player 3 0 1 0 0 2 .333 .333 .333
Designated Hitter Player 3 1 2 0 1 1 .667 .667 .667
Outfield Player 1 0 0 0 1 1 .000 .000 .000
3rd Base Player 2 1 1 1 0 1 .500 .667 .500
1st Base Player 2 0 1 1 0 0 .500 .667 .500
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Totals 21 4 7 4 2 13 .333 .462 .333

Batting

RBI - Designated Hitter Player; Outfield Player

Baserunning

SB - Pitcher Player; Designated Hitter Player
CS - 3rd Base Player

BB Majors Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Victor (Cole) Kenton 3 3 2 1 2 0 .667 .750 1.000
2 Gabriel Gonzalez 4 3 4 0 3 0 1.000 1.000 2.000
3 Ben Letzinger 2 0 0 2 0 2 .000 .500 .000
9 Dex Olinski 0 1 0 1 0 0 .000 1.000 .000
10 Christopher Valverde 1 1 0 1 0 1 .000 .500 .000
11 Sean Gates 3 1 1 1 1 0 .333 .500 1.000
12 Dylan Thomas 1 0 0 0 0 1 .000 .000 .000
13 Chris Mossbrooks 2 0 1 0 1 1 .500 .500 .500
21 Ernest Savage 2 1 0 2 0 2 .000 .500 .000
24 Zackary Paquette 3 1 0 1 0 3 .000 .250 .000
50 Soren Sloboda 2 2 0 2 0 1 .000 .500 .000
Totals 23 13 8 11 7 11 .348 .559 .652

Batting

2B - Gabriel Gonzalez; Victor (Cole) Kenton
3B - Sean Gates
HR - Gabriel Gonzalez
RBI - Sean Gates; Chris Mossbrooks; Gabriel Gonzalez 3; Victor (Cole) Kenton 2

Baserunning

SB - Zackary Paquette; Ernest Savage; Gabriel Gonzalez; Victor (Cole) Kenton 2; Ben Letzinger; Soren Sloboda

EGLL 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 1 2 3 3 18.00 1 4 3 45
Pitcher Player 2 1 0 0 0.00 0 0 3 27
1st Base Player 1 5 10 9 54.00 0 7 5 76
Totals 8 13 12 18.00 1 11 11 148

BB Majors Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Victor (Cole) Kenton 2 0 1 0 0.00 0 3 6 42
2 Gabriel Gonzalez 1 3 2 2 12.00 0 0 3 21
3 Ben Letzinger 1 2 0 0 0.00 0 0 3 21
50 Soren Sloboda 1 2 1 1 6.00 0 1 1 22
Totals 7 4 3 3.60 0 4 13 106

Game Details

  • Max K Rodes Park - Rodes BB Field 3

Game Description

Regular Season Game