skip navigation

PBWLL Knights 8

BB Majors Cubs 16

1 2 3 4 5 6 R H E
PBWLL Knights 0 3 0 5 0 0 8 6 0
BB Majors Cubs 3 0 13 0 0 0 16 12 1

PBWLL Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 0 1 0 2 0 0 .000 1.000 .000
Pitcher Player 2 0 1 0 0 1 .500 .500 .500
2nd Base Player 1 0 0 1 0 0 .000 .500 .000
Left Field Player 1 2 1 1 0 0 1.000 1.000 1.000
Outfield Player 1 0 0 1 0 1 .000 .500 .000
3rd Base Player 1 1 0 1 0 1 .000 .500 .000
Right Field Player 0 1 0 2 0 0 .000 1.000 .000
1st Base Player 1 0 1 1 0 0 1.000 1.000 1.000
Left Center Field Player 2 1 1 0 2 1 .500 .500 1.000
Shortstop Player 2 2 1 0 1 1 .500 .500 .500
Catcher Player 2 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 2 0 0 0 0 2 .000 .000 .000
Infield Player 1 0 0 1 0 1 .000 .500 .000
Right Center Field Player 1 0 1 0 0 0 1.000 1.000 1.000
Totals 17 8 6 10 3 9 .353 .593 .412

Batting

2B - Left Center Field Player
RBI - Left Center Field Player 2; Shortstop Player

Baserunning

SB - Center Field Player; 3rd Base Player; Right Field Player
CS - Infield Player

BB Majors Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Victor (Cole) Kenton 3 3 3 0 0 0 1.000 1.000 1.000
2 Gabriel Gonzalez 2 3 2 1 3 0 1.000 1.000 2.500
3 Ben Letzinger 2 1 0 1 0 0 .000 .333 .000
7 Jack Grimmich 3 1 0 0 0 3 .000 .000 .000
9 Dex Olinski 3 2 2 0 2 0 .667 .667 .667
10 Christopher Valverde 3 0 1 0 0 0 .333 .333 .333
12 Dylan Thomas 2 1 0 0 0 2 .000 .333 .000
13 Chris Mossbrooks 2 2 2 1 2 0 1.000 1.000 1.000
24 Zackary Paquette 2 3 2 1 0 0 1.000 1.000 1.000
Totals 22 16 12 4 7 5 .545 .630 .682

Batting

2B - Gabriel Gonzalez
3B - Gabriel Gonzalez
RBI - Chris Mossbrooks 2; Dex Olinski 2; Gabriel Gonzalez 3

Baserunning

SB - Ben Letzinger 2; Victor (Cole) Kenton 7; Gabriel Gonzalez 6; Zackary Paquette 3

PBWLL Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 12 16 8 16.00 0 4 5 110
Totals 12 16 8 16.00 0 4 5 110

BB Majors Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Ben Letzinger 1 0 0 0 0.00 0 1 2 17
9 Dex Olinski 1 2 3 3 18.00 0 5 4 58
24 Zackary Paquette 1 4 5 1 6.00 0 4 2 48
50 Soren Sloboda 0 0 0 0 0.00 0 0 1 3
Totals 6 8 4 8.00 0 10 9 126

Game Details

  • Max K Rodes Park - Rodes BB Field 3

Game Description

Regular Season Game