skip navigation

PBWLL Knights 3

BB Majors Cubs 15

1 2 3 4 5 6 R H E
PBWLL Knights 3 0 0 0 0 0 3 4 0
BB Majors Cubs 7 4 4 0 0 0 15 9 0

PBWLL Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 1 0 0 0 0 0 .000 .000 .000
1st Base Player 2 1 1 0 0 1 .500 .500 .500
Center Field Player 2 0 1 0 0 1 .500 .500 .500
Right Field Player 1 0 0 1 0 0 .000 .500 .000
2nd Base Player 1 0 0 0 0 1 .000 .000 .000
Catcher Player 2 1 1 0 0 1 .500 .500 1.000
Left Field Player 1 1 0 0 0 1 .000 .500 .000
3rd Base Player 2 0 1 0 0 1 .500 .500 .500
Totals 12 3 4 1 0 6 .333 .429 .417

Batting

2B - Catcher Player

Baserunning

SB - Left Field Player
CS - Center Field Player

BB Majors Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Gabriel Gonzalez 3 0 3 0 2 0 1.000 1.000 1.333
7 Jack Grimmich 3 1 0 1 0 3 .000 .250 .000
9 Dex Olinski 1 3 1 2 1 0 1.000 1.000 1.000
10 Christopher Valverde 1 1 0 3 0 1 .000 .750 .000
12 Dylan Thomas 2 1 0 2 0 2 .000 .500 .000
13 Chris Mossbrooks 2 1 0 1 1 1 .000 .333 .000
21 Ernest Savage 3 3 3 0 2 0 1.000 1.000 1.667
24 Zackary Paquette 1 3 1 1 1 0 1.000 1.000 1.000
50 Soren Sloboda 1 2 1 2 1 0 1.000 1.000 1.000
Totals 17 15 9 12 8 7 .529 .733 .706

Batting

2B - Gabriel Gonzalez
3B - Ernest Savage
RBI - Chris Mossbrooks; Zackary Paquette; Gabriel Gonzalez 2; Dex Olinski; Ernest Savage 2; Soren Sloboda

Baserunning

SB - Chris Mossbrooks; Zackary Paquette; Gabriel Gonzalez 2; Dex Olinski; Ernest Savage; Soren Sloboda 2
CS - Dylan Thomas

PBWLL Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 0 0 4 4 0.00 0 4 0 18
Shortstop Player 0 0 0 0 0.00 0 0 0 0
2nd Base Player 1 5 4 3 18.00 0 5 4 67
Right Field Player 1 4 7 7 42.00 0 3 3 54
Totals 9 15 14 42.00 0 12 7 139

BB Majors Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
21 Ernest Savage 2 3 3 1 3.00 0 1 4 37
24 Zackary Paquette 1 1 0 0 0.00 0 0 2 12
Totals 4 3 1 2.00 0 1 6 49

Game Details

  • Max K Rodes Park - Rodes BB Field 3

Game Description

Regular Season Game