skip navigation

PBWLL Yankees 4

BB Majors Rays 20

1 2 3 4 5 6 R H E
PBWLL Yankees 1 0 3 0 0 0 4 4 6
BB Majors Rays 14 0 6 0 0 0 20 9 2

PBWLL Yankees Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 1 0 0 1 1 1 .000 .500 .000
Center Field Player 1 0 0 1 0 1 .000 .500 .000
Shortstop Player 2 1 2 0 1 0 1.000 1.000 1.000
Left Field Player 2 0 0 0 0 1 .000 .000 .000
1st Base Player 1 0 0 0 0 0 .000 .000 .000
Catcher Player 2 1 1 0 0 1 .500 .500 .500
2nd Base Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 2 1 0 0 0 .500 .500 .500
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Totals 15 4 4 2 2 7 .267 .353 .267

Batting

RBI - 3rd Base Player; Shortstop Player

Baserunning

SB - Center Field Player; Pitcher Player

BB Majors Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 John-Paul Lindeman 1 2 0 2 1 1 .000 .667 .000
2 Josiah Sands 4 3 2 0 2 0 .500 .500 .500
7 Jacob Fulford 2 0 0 0 0 2 .000 .000 .000
9 Levi Frahm 3 1 2 0 2 1 .667 .667 .667
14 Teegan Strahlo 0 1 0 2 0 0 .000 1.000 .000
15 Tyler Horde 0 3 0 2 1 0 .000 1.000 .000
18 Jonmichael Ellis 2 2 1 1 1 0 .500 .667 .500
30 Bryce Conner 1 2 1 0 0 0 1.000 1.000 1.000
42 Sawyer Davenport 2 1 0 0 1 2 .000 .333 .000
45 Zack Mannes 1 2 1 1 2 0 1.000 1.000 1.000
99 Jayden Runkel 3 3 2 0 3 1 .667 .750 1.333
Totals 19 20 9 8 13 7 .474 .677 .579

Batting

3B - Jayden Runkel
RBI - Josiah Sands 2; John-Paul Lindeman; Sawyer Davenport; Jayden Runkel 3; Tyler Horde; Levi Frahm 2; Jonmichael Ellis; Zack Mannes 2

Baserunning

SB - Tyler Horde

PBWLL Yankees Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 1 2 6 5 30.00 0 4 4 59
Center Field Player 0 4 6 6 0.00 0 1 2 33
Pitcher Player 0 3 8 8 0.00 0 3 1 39
Totals 9 20 19 114.00 0 8 7 131

BB Majors Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Jonmichael Ellis 3 4 4 1 2.00 0 2 7 65
Totals 4 4 1 2.00 0 2 7 65

Game Details

  • Max K Rodes Park - Rodes BB Field 3

Game Description

Regular Season Game