skip navigation

BB Majors Red Sox 3

EGLL 2 6

BB Majors Red Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Greyson Steele 0 1 0 3 0 0 .000 1.000 .000
2 Gavin Stewart 3 0 3 0 0 0 1.000 1.000 1.000
7 Tyler Ducasse 3 1 2 0 1 1 .667 .667 1.333
14 Jonah Eley 2 0 0 1 0 2 .000 .333 .000
16 Caden Vila 1 1 0 2 0 0 .000 .667 .000
21 Cooper Hershey 3 0 0 0 0 2 .000 .000 .000
22 Jace Richardson 3 0 1 0 0 2 .333 .333 .333
28 John Franklin 2 0 0 1 0 1 .000 .500 .000
41 Joel Terry 4 0 2 0 2 0 .500 .500 .500
Totals 21 3 8 7 3 8 .381 .552 .476

Batting

3B - Tyler Ducasse
RBI - Tyler Ducasse; Joel Terry 2

Baserunning

SB - Joel Terry; Gavin Stewart 3; John Franklin 4
CS - Gavin Stewart 2; Jace Richardson

EGLL 2 Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 3 1 2 0 1 0 .667 .667 .667
2nd Base Player 3 1 1 0 0 2 .333 .333 .333
Catcher Player 3 2 3 0 0 0 1.000 1.000 1.000
Right Field Player 3 0 0 0 0 3 .000 .000 .000
Left Field Player 3 0 1 0 2 2 .333 .333 1.000
Shortstop Player 3 0 0 0 0 0 .000 .000 .000
1st Base Player 3 1 2 0 3 0 .667 .667 1.667
Pitcher Player 2 1 1 1 0 0 .500 .667 .500
Center Field Player 3 0 1 0 0 1 .333 .333 .333
Totals 26 6 11 1 6 8 .423 .444 .615

Batting

3B - Left Field Player
HR - 1st Base Player
RBI - 3rd Base Player; Left Field Player 2; 1st Base Player 3

Baserunning

SB - Catcher Player 3; Pitcher Player

BB Majors Red Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Jonah Eley 5 11 6 6 7.20 1 1 8 81
Totals 11 6 6 7.20 1 1 8 81

EGLL 2 Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 6 8 3 3 3.00 0 7 8 112
Totals 8 3 3 3.00 0 7 8 112

Game Details

  • Crane - Crane 3

Game Description

Regular Season Game