skip navigation

Double AA Blue Jays 13

Double AA Marlins 9

1 2 3 4 5 6 R H E
Double AA Blue Jays 5 3 5 0 0 0 13 4 3
Double AA Marlins 1 2 3 3 0 0 9 5 0

Double AA Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Kash Youtzy 2 1 0 2 1 2 .000 .500 .000
7 Blake Gates 0 3 0 3 0 0 .000 1.000 .000
9 Konnor Yonce 1 1 0 2 1 1 .000 .750 .000
10 Patrick O'Leary 2 2 0 2 0 2 .000 .500 .000
11 Dustin Busse 1 1 0 1 1 1 .000 .750 .000
22 Tucker Buckingham 2 3 2 2 1 0 1.000 1.000 2.000
34 Joshua Chafin 3 2 2 0 2 1 .667 .750 .667
36 Wesley Moore 2 0 0 1 0 2 .000 .333 .000
Totals 13 13 4 13 6 9 .308 .710 .462

Batting

3B - Tucker Buckingham
RBI - Kash Youtzy; Konnor Yonce; Dustin Busse; Tucker Buckingham; Joshua Chafin 2

Baserunning

SB - Tucker Buckingham

Double AA Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rylan Lonergan 1 1 1 1 0 0 1.000 1.000 1.000
1 Clayton Davenport 1 1 1 0 0 0 1.000 1.000 3.000
3 Kole Fowler 4 2 2 0 1 1 .500 .500 .500
7 Luke Duncan 3 0 0 0 0 2 .000 .000 .000
8 Aiden Sweet 1 1 0 1 0 1 .000 .500 .000
10 Nate Peters 1 2 1 1 0 0 1.000 1.000 1.000
17 Landon Peters 1 0 0 1 1 1 .000 .500 .000
18 Carter Still 1 0 0 1 0 1 .000 .500 .000
21 Ezekiel Walters 2 0 0 0 0 1 .000 .000 .000
25 Charles Still 2 0 0 0 0 2 .000 .000 .000
54 Jariel Moronta 0 1 0 1 0 0 .000 1.000 .000
55 Jackson Eiben 0 1 0 1 0 0 .000 1.000 .000
Totals 17 9 5 7 2 9 .294 .538 .412

Batting

3B - Clayton Davenport
RBI - Kole Fowler; Landon Peters

Baserunning

SB - Jackson Eiben; Kole Fowler 3; Rylan Lonergan
CS - Landon Peters

Double AA Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Dustin Busse 2 2 3 1 3.00 0 4 3 51
22 Tucker Buckingham 1 1 3 0 0.00 0 2 3 30
34 Joshua Chafin 1 2 3 1 6.00 0 1 3 26
Totals 5 9 2 3.00 0 7 9 107

Double AA Marlins Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Clayton Davenport 0 1 5 5 0.00 0 3 2 42
3 Kole Fowler 1 0 0 0 0.00 0 2 3 24
7 Luke Duncan 0 2 5 4 0.00 0 5 1 44
18 Carter Still 1 1 3 2 12.00 0 3 3 37
Totals 4 13 11 33.00 0 13 9 147

Game Details

  • Rodes Park BB Field 2

Game Description

Double AA Blue Jays vs. Double AA Marlins at Rodes Park BB Field 2