skip navigation

PBE Redwings 6

Double AA White Sox 10

1 2 3 4 5 6 R H E
PBE Redwings 3 1 1 0 1 0 6 1 1
Double AA White Sox 4 0 5 1 0 0 10 2 0

PBE Redwings Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Field Player 1 0 0 1 0 1 .000 .500 .000
Left Center Field Player 0 2 0 2 0 0 .000 1.000 .000
Right Center Field Player 2 0 0 0 0 2 .000 .000 .000
1st Base Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
2nd Base Player 0 2 0 1 0 0 .000 1.000 .000
Shortstop Player 2 0 0 0 0 2 .000 .000 .000
Pitcher Player 1 1 0 1 0 1 .000 .500 .000
Designated Hitter Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 1 0 0 1 0 1 .000 .500 .000
3rd Base Player 1 0 0 0 0 1 .000 .500 .000
Catcher Player 2 1 1 0 0 0 .500 .500 1.500
Totals 16 6 1 6 0 14 .062 .375 .188

Batting

3B - Catcher Player

Baserunning

SB - Left Field Player; Left Center Field Player; 2nd Base Player 2; Pitcher Player 2; Center Field Player

Double AA White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Beckham Pelletier 2 0 0 0 0 2 .000 .000 .000
2 CARTER CHIMES 2 0 0 0 0 2 .000 .000 .000
3 Brooks Berkemeier 1 2 1 1 0 0 1.000 1.000 1.000
5 Dylan Joyce 0 2 0 2 0 0 .000 1.000 .000
8 Michael Galluccio 1 1 1 0 1 0 1.000 1.000 1.000
9 Mason Galluccio 2 0 0 0 0 2 .000 .000 .000
11 Jacob Nere 1 1 0 1 0 1 .000 .500 .000
13 Oliver Engle 0 1 0 1 0 0 .000 1.000 .000
17 Luke Reinke 1 0 0 0 0 1 .000 .500 .000
22 Colton Walter 1 0 0 1 0 1 .000 .500 .000
23 Immanuel Carballo 0 1 0 1 0 0 .000 1.000 .000
24 Dustin Ochoa 2 0 0 0 0 2 .000 .000 .000
27 Christopher Dufort 0 2 0 2 1 0 .000 1.000 .000
Totals 13 10 2 9 2 11 .154 .542 .154

Batting

RBI - Michael Galluccio; Christopher Dufort

Baserunning

SB - Luke Reinke; Michael Galluccio; Oliver Engle 2; Immanuel Carballo; Dylan Joyce 2; Colton Walter; Brooks Berkemeier

PBE Redwings Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 2 10 5 10.00 0 9 11 111
Totals 2 10 5 10.00 0 9 11 111

Double AA White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
2 CARTER CHIMES 2 0 1 0 0.00 0 1 6 37
3 Brooks Berkemeier 1 0 1 1 6.00 0 1 3 18
5 Dylan Joyce 2 1 4 2 6.00 0 4 5 49
Totals 1 6 3 3.60 0 6 14 104

Game Details

  • Rodes Park BB Field 2

Game Description

PBE Redwings vs. Double AA White Sox at Rodes Park BB Field 2