skip navigation

PBW Tigers 4

Double AA Nationals 15

1 2 3 4 5 6 R H E
PBW Tigers 1 3 0 0 0 0 4 4 0
Double AA Nationals 5 5 5 0 0 0 15 4 0

PBW Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 1 1 1 0 0 0 1.000 1.000 1.000
Pitcher Player 1 0 0 1 0 0 .000 .500 .000
Left Center Field Player 0 1 0 1 0 0 .000 1.000 .000
Right Center Field Player 1 0 0 0 0 1 .000 .000 .000
Center Field Player 1 0 0 0 0 0 .000 .000 .000
2nd Base Player 1 0 0 1 0 1 .000 .500 .000
Catcher Player 1 1 1 1 0 0 1.000 1.000 1.000
Outfield Player 0 0 0 1 0 0 .000 1.000 .000
Designated Hitter Player 0 0 0 0 0 0 .000 1.000 .000
Infield Player 1 0 1 0 1 0 1.000 1.000 1.000
3rd Base Player 2 0 0 0 0 2 .000 .000 .000
Left Field Player 1 0 0 0 0 1 .000 .000 .000
1st Base Player 1 0 0 1 0 1 .000 .500 .000
Right Field Player 1 1 1 0 1 0 1.000 1.000 1.000
Totals 12 4 4 6 2 6 .333 .579 .333

Batting

RBI - Infield Player; Right Field Player

Double AA Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Gorman 2 1 2 0 1 0 1.000 1.000 1.000
2 Chase Paquette 0 2 0 2 0 0 .000 1.000 .000
4 Hunter Finley 1 1 1 0 0 0 1.000 1.000 1.000
5 Reed Pearson 0 1 0 1 0 0 .000 1.000 .000
7 Elijah Slate 1 1 0 1 0 1 .000 .500 .000
10 Liam Fabrizio 0 2 0 2 0 0 .000 1.000 .000
11 Noah Hensel 0 1 0 0 0 0 .000 1.000 .000
13 Blake Harris 0 1 0 1 0 0 .000 1.000 .000
20 Adrian Vargas 0 1 0 1 0 0 .000 1.000 .000
39 Isaiah Suggs 1 0 0 1 0 1 .000 .500 .000
44 Noah Rouw 0 2 0 2 1 0 .000 1.000 .000
45 Nathan Mannes 1 2 1 1 1 0 1.000 1.000 2.000
Totals 6 15 4 12 3 2 .667 .895 .833

Batting

2B - Nathan Mannes
RBI - Noah Rouw; Nathan Mannes; Logan Gorman

PBW Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 0 0 0 0 0.00 0 1 0 4
Catcher Player 0 2 8 5 0.00 0 6 2 50
Pitcher Player 0 2 7 1 0.00 0 5 0 31
Totals 4 15 6 0.00 0 12 2 85

Double AA Nationals Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Logan Gorman 1 4 4 2 12.00 0 2 3 35
13 Blake Harris 1 0 0 0 0.00 0 4 3 35
Totals 4 4 2 6.00 0 6 6 70

Game Details

  • Rodes Park BB Field 3

Game Description

PBW Tigers vs. Double AA Nationals at Rodes Park BB Field 3