skip navigation

Double AA Nationals 12

Double AA Blue Jays 2

1 2 3 4 5 6 R H E
Double AA Nationals 1 5 3 3 0 0 12 5 0
Double AA Blue Jays 2 0 0 0 0 0 2 0 3

Double AA Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Gorman 1 2 1 1 0 0 1.000 1.000 1.000
2 Chase Paquette 1 0 0 2 0 1 .000 .667 .000
5 Reed Pearson 0 1 0 0 0 0 .000 1.000 .000
7 Elijah Slate 1 1 0 2 0 1 .000 .667 .000
10 Liam Fabrizio 2 1 0 1 0 2 .000 .333 .000
11 Noah Hensel 0 1 0 2 0 0 .000 1.000 .000
13 Blake Harris 3 0 0 0 0 3 .000 .000 .000
17 Jackson Trent 1 1 0 1 0 1 .000 .500 .000
20 Adrian Vargas 0 2 0 3 0 0 .000 1.000 .000
44 Noah Rouw 2 1 1 1 1 0 .500 .667 .500
45 Nathan Mannes 3 2 3 0 0 0 1.000 1.000 1.000
Totals 14 12 5 13 1 8 .357 .700 .357

Batting

RBI - Noah Rouw

Baserunning

SB - Noah Hensel; Logan Gorman 2; Adrian Vargas; Noah Rouw; Nathan Mannes 5

Double AA Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Micah Wilson 1 0 0 0 0 1 .000 .000 .000
4 Kash Youtzy 1 0 0 0 0 1 .000 .000 .000
5 Jace Cote 0 1 0 1 0 0 .000 1.000 .000
7 Blake Gates 1 0 0 0 0 1 .000 .000 .000
9 Konnor Yonce 1 0 0 0 0 1 .000 .000 .000
10 Patrick O'Leary 0 0 0 1 0 0 .000 1.000 .000
11 Dustin Busse 1 1 0 1 0 1 .000 .500 .000
12 Benjamin Frahm 0 0 0 1 0 0 .000 1.000 .000
22 Tucker Buckingham 1 0 0 0 0 1 .000 .000 .000
23 Connor Pidgeon 1 0 0 0 0 1 .000 .000 .000
34 Joshua Chafin 1 0 0 0 0 1 .000 .000 .000
36 Wesley Moore 1 0 0 0 0 1 .000 .000 .000
Totals 9 2 0 4 0 9 .000 .308 .000

Baserunning

SB - Patrick O'Leary; Dustin Busse

Double AA Nationals Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Blake Harris 2 0 0 0 0.00 0 1 6 35
45 Nathan Mannes 1 0 2 0 0.00 0 3 3 28
Totals 0 2 0 0.00 0 4 9 63

Double AA Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Micah Wilson 1 1 3 2 12.00 0 3 3 35
7 Blake Gates 1 3 6 4 24.00 0 5 3 54
11 Dustin Busse 0 0 0 0 0.00 0 1 0 6
22 Tucker Buckingham 0 1 3 3 0.00 0 4 2 38
Totals 5 12 9 27.00 0 13 8 133

Game Details

  • Rodes Park BB Field 2

Game Description

Double AA Nationals vs. Double AA Blue Jays at Rodes Park BB Field 2