skip navigation

Double AA White Sox 14

Double AA Diamond Backs 15

1 2 3 4 5 6 R H E
Double AA White Sox 2 2 5 5 0 0 14 3 2
Double AA Diamond Backs 2 5 5 3 0 0 15 4 0

Double AA White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Beckham Pelletier 0 2 0 2 0 0 .000 1.000 .000
2 CARTER CHIMES 2 1 0 1 0 2 .000 .333 .000
3 Brooks Berkemeier 1 1 1 1 2 0 1.000 1.000 2.000
5 Dylan Joyce 0 3 0 3 0 0 .000 1.000 .000
8 Michael Galluccio 1 1 0 0 0 1 .000 .500 .000
9 Mason Galluccio 0 2 0 2 0 0 .000 1.000 .000
11 Jacob Nere 2 1 1 0 1 1 .500 .500 1.000
13 Oliver Engle 0 1 0 2 0 0 .000 1.000 .000
17 Luke Reinke 0 1 0 2 0 0 .000 1.000 .000
22 Colton Walter 1 0 0 1 0 0 .000 .500 .000
23 Immanuel Carballo 1 0 0 1 1 1 .000 .500 .000
24 Dustin Ochoa 1 0 0 1 0 1 .000 .500 .000
27 Christopher Dufort 1 1 1 1 1 0 1.000 1.000 1.000
Totals 10 14 3 17 5 6 .300 .750 .500

Batting

2B - Brooks Berkemeier; Jacob Nere
RBI - Brooks Berkemeier 2; Christopher Dufort; Jacob Nere; Immanuel Carballo

Baserunning

SB - Dylan Joyce 3; Christopher Dufort; Luke Reinke; Beckham Pelletier

Double AA Diamond Backs Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Kamden Strahlo 0 2 0 1 0 0 .000 1.000 .000
4 Maddox Kaczinski 1 1 0 1 0 1 .000 .500 .000
5 Logan Peterson 2 1 0 1 0 2 .000 .333 .000
8 Easton Williams 1 1 1 1 0 0 1.000 1.000 1.000
9 Devin Lettsome 0 1 0 2 0 0 .000 1.000 .000
10 Andrew Brawley 1 2 1 1 0 0 1.000 1.000 1.000
13 Jack Yost 2 1 1 0 1 0 .500 .667 .500
16 Jace Howard 0 1 0 2 0 0 .000 1.000 .000
19 Jaxson Doyle 2 1 1 1 1 1 .500 .667 .500
22 wade votava 0 1 0 3 1 0 .000 1.000 .000
26 Hayden Turner 0 2 0 1 0 0 .000 1.000 .000
99 Patrick Grimmich 0 1 0 1 1 0 .000 1.000 .000
Totals 9 15 4 15 4 4 .444 .828 .444

Batting

RBI - Patrick Grimmich; Jack Yost; wade votava; Jaxson Doyle

Baserunning

SB - Kamden Strahlo; Patrick Grimmich; Jace Howard; Easton Williams

Double AA White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Brooks Berkemeier 0 0 0 0 0.00 0 2 0 10
5 Dylan Joyce 0 1 4 4 0.00 0 5 2 56
9 Mason Galluccio 0 1 4 4 0.00 0 3 0 16
27 Christopher Dufort 1 2 7 7 42.00 0 5 2 42
Totals 4 15 15 90.00 0 15 4 124

Double AA Diamond Backs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Logan Peterson 1 1 2 2 12.00 0 3 3 34
10 Andrew Brawley 0 0 3 3 0.00 0 4 0 22
13 Jack Yost 1 2 7 7 42.00 0 8 2 61
19 Jaxson Doyle 0 0 2 2 0.00 0 2 0 14
22 wade votava 0 0 0 0 0.00 0 0 1 6
Totals 3 14 14 42.00 0 17 6 137

Game Details

  • Rodes Park BB Field 2

Game Description

Double AA White Sox vs. Double AA Diamond Backs at Rodes Park BB Field 2