skip navigation

PBE Knights 10

Double AA Athletics 10

1 2 3 4 5 6 R H E
PBE Knights 4 0 2 4 0 0 10 3 1
Double AA Athletics 3 0 5 2 0 0 10 9 2

PBE Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 1 1 0 1 0 1 .000 .500 .000
Shortstop Player 0 1 0 2 0 0 .000 1.000 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
1st Base Player 1 2 0 1 0 0 .000 .500 .000
Left Field Player 1 1 1 1 0 0 1.000 1.000 1.000
Outfield Player 0 1 0 0 0 0 .000 1.000 .000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Infield Player 1 0 0 0 0 1 .000 .000 .000
2nd Base Player 0 2 0 2 0 0 .000 1.000 .000
Left Center Field Player 1 0 0 1 0 1 .000 .500 .000
Pitcher Player 2 0 0 0 0 1 .000 .000 .000
Right Center Field Player 1 0 0 0 1 0 .000 .000 .000
Designated Hitter Player 1 1 1 0 1 0 1.000 1.000 3.000
3rd Base Player 2 1 1 0 1 1 .500 .500 .500
Totals 15 10 3 8 3 9 .200 .500 .333

Batting

3B - Designated Hitter Player
RBI - Right Center Field Player; Designated Hitter Player; 3rd Base Player

Baserunning

SB - Catcher Player 2; Left Field Player
CS - Shortstop Player

Double AA Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Matthews 2 0 1 0 1 1 .500 .500 .500
3 Eli Ford 2 2 2 0 3 0 1.000 1.000 1.500
4 Grayson Hall 2 0 0 0 0 2 .000 .000 .000
5 Brady Querry 2 0 0 0 0 1 .000 .000 .000
6 Levi Snyder 1 1 1 0 1 0 1.000 1.000 1.000
7 Tucker Ruhlman 2 1 1 0 0 0 .500 .500 .500
9 Carston Clark 2 1 1 0 0 1 .500 .500 .500
10 Colt Housman 1 0 0 1 0 1 .000 .500 .000
23 Andrew Travis 0 1 0 0 0 0 .000 1.000 .000
28 Brady Raymond 1 1 0 1 0 0 .000 .500 .000
54 Craig Stewart 2 2 2 0 2 0 1.000 1.000 2.500
99 Austin Bradley 1 1 1 1 0 0 1.000 1.000 2.000
Totals 18 10 9 3 7 6 .500 .591 .778

Batting

2B - Eli Ford; Austin Bradley
HR - Craig Stewart
RBI - Levi Snyder; Eli Ford 3; Craig Stewart 2; Jacob Matthews

Baserunning

SB - Carston Clark; Eli Ford; Jacob Matthews; Brady Raymond; Austin Bradley
CS - Jacob Matthews

PBE Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 3 9 10 8 16.00 1 3 6 74
Totals 9 10 8 16.00 1 3 6 74

Double AA Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brady Querry 1 1 4 4 24.00 0 5 1 34
7 Tucker Ruhlman 2 1 2 2 6.00 0 0 5 34
54 Craig Stewart 1 1 4 2 12.00 0 3 3 38
Totals 3 10 8 12.00 0 8 9 106

Game Details

  • Rodes Park BB Field 3

Game Description

PBE Knights vs. Double AA Athletics at Rodes Park BB Field 3