skip navigation

PBE Redwings 9

Double AA Blue Jays 10

1 2 3 4 5 6 R H E
PBE Redwings 2 1 1 5 0 0 9 5 0
Double AA Blue Jays 1 0 5 4 0 0 10 7 0

PBE Redwings Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 1 0 0 1 0 1 .000 .500 .000
Pitcher Player 2 1 1 1 1 1 .500 .667 .500
Shortstop Player 1 1 0 1 0 1 .000 .500 .000
Outfield Player 2 0 1 0 1 1 .500 .500 .500
Center Field Player 0 2 0 2 0 0 .000 1.000 .000
Right Field Player 0 1 0 2 0 0 .000 1.000 .000
1st Base Player 3 0 1 0 1 1 .333 .333 .333
Catcher Player 2 1 1 1 1 1 .500 .667 .500
Left Center Field Player 0 1 0 2 0 0 .000 1.000 .000
2nd Base Player 2 1 0 1 0 2 .000 .333 .000
3rd Base Player 2 0 1 0 0 0 .500 .500 1.500
Left Field Player 0 1 0 2 0 0 .000 1.000 .000
Totals 15 9 5 13 4 8 .333 .643 .467

Batting

3B - 3rd Base Player
RBI - Pitcher Player; Outfield Player; 1st Base Player; Catcher Player

Baserunning

SB - Pitcher Player 2; Center Field Player 2; 1st Base Player; Catcher Player; 2nd Base Player
CS - Left Center Field Player; Left Field Player

Double AA Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Micah Wilson 2 1 1 0 0 1 .500 .500 1.000
2 Jackson Baker 1 1 1 0 1 0 1.000 1.000 1.000
5 Jace Cote 1 1 0 1 0 1 .000 .500 .000
7 Blake Gates 0 1 0 2 0 0 .000 1.000 .000
9 Konnor Yonce 1 0 0 1 0 1 .000 .500 .000
10 Patrick O'Leary 1 1 0 1 0 1 .000 .500 .000
11 Dustin Busse 3 2 3 0 2 0 1.000 1.000 1.333
22 Tucker Buckingham 1 1 1 1 0 0 1.000 1.000 1.000
23 Connor Pidgeon 2 0 0 0 0 2 .000 .000 .000
34 Joshua Chafin 2 1 1 0 0 1 .500 .500 1.000
36 Wesley Moore 0 1 0 2 0 0 .000 1.000 .000
Totals 14 10 7 8 3 7 .500 .696 .714

Batting

2B - Joshua Chafin; Dustin Busse; Micah Wilson
RBI - Jackson Baker; Dustin Busse 2

Baserunning

SB - Jackson Baker 2; Jace Cote; Patrick O'Leary 3; Joshua Chafin; Blake Gates 4; Dustin Busse; Tucker Buckingham 2; Micah Wilson 4

PBE Redwings Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 7 10 7 21.00 0 8 7 93
Totals 7 10 7 21.00 0 8 7 93

Double AA Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Jace Cote 2 1 3 2 6.00 0 7 3 58
11 Dustin Busse 1 3 0 0 0.00 0 0 3 18
34 Joshua Chafin 1 1 6 6 36.00 0 6 2 50
Totals 5 9 8 12.00 0 13 8 126

Game Details

  • Rodes Park BB Field 2

Game Description

PBE Redwings vs. Double AA Blue Jays at Rodes Park BB Field 2