skip navigation

PBW Tigers 6

Double AA Athletics 15

1 2 3 4 5 6 R H E
PBW Tigers 1 0 5 0 0 0 6 1 1
Double AA Athletics 5 5 5 0 0 0 15 11 0

PBW Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1st Base Player 1 1 0 1 0 1 .000 .500 .000
Left Center Field Player 1 0 0 0 0 1 .000 .000 .000
Pitcher Player 0 2 0 2 0 0 .000 1.000 .000
Catcher Player 2 0 0 0 0 2 .000 .000 .000
Shortstop Player 0 1 0 2 2 0 .000 1.000 .000
Left Field Player 1 0 1 0 3 0 1.000 1.000 3.000
Center Field Player 0 0 0 1 0 0 .000 1.000 .000
3rd Base Player 0 1 0 2 0 0 .000 1.000 .000
2nd Base Player 0 1 0 2 0 0 .000 1.000 .000
Totals 5 6 1 10 5 4 .200 .750 .600

Batting

3B - Left Field Player
RBI - Shortstop Player 2; Left Field Player 3

Baserunning

SB - Left Field Player
CS - Left Field Player; 2nd Base Player

Double AA Athletics Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Matthews 2 1 1 0 1 1 .500 .500 1.000
3 Eli Ford 0 1 0 2 0 0 .000 1.000 .000
4 Grayson Hall 0 1 0 2 0 0 .000 1.000 .000
5 Brady Querry 1 1 1 1 1 0 1.000 1.000 1.000
7 Tucker Ruhlman 1 2 1 2 2 0 1.000 1.000 4.000
9 Carston Clark 1 2 1 2 2 0 1.000 1.000 1.000
10 Colt Housman 1 2 1 1 0 0 1.000 1.000 1.000
23 Andrew Travis 1 1 0 1 0 1 .000 .500 .000
28 Brady Raymond 2 1 2 0 0 0 1.000 1.000 1.000
54 Craig Stewart 2 1 2 0 2 0 1.000 1.000 1.000
99 Austin Bradley 2 2 2 0 1 0 1.000 1.000 1.500
Totals 13 15 11 11 9 2 .846 .917 1.231

Batting

2B - Jacob Matthews; Austin Bradley
HR - Tucker Ruhlman
RBI - Jacob Matthews; Austin Bradley; Craig Stewart 2; Tucker Ruhlman 2; Brady Querry; Carston Clark 2

Baserunning

SB - Grayson Hall; Eli Ford; Brady Raymond; Carston Clark; Colt Housman

PBW Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 0 3 5 5 0.00 1 4 0 30
Pitcher Player 0 3 5 4 0.00 0 5 1 45
Catcher Player 0 5 5 5 0.00 0 2 1 33
Totals 11 15 14 0.00 1 11 2 108

Double AA Athletics Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Eli Ford (W) 1 0 1 1 6.00 0 4 2 28
5 Brady Querry 0 0 5 5 0.00 0 5 0 28
7 Tucker Ruhlman 1 0 0 0 0.00 0 1 2 19
10 Colt Housman 0 1 0 0 0.00 0 0 0 1
Totals 1 6 6 18.00 0 10 4 76

Game Details

  • Rodes Park BB Field 2

Game Description

PBW Tigers vs. Double AA Athletics at Rodes Park BB Field 2