skip navigation

Double AA Nationals 10

Double AA Diamond Backs 8

1 2 3 4 5 6 R H E
Double AA Nationals 2 5 2 1 0 0 10 0 0
Double AA Diamond Backs 3 1 4 0 0 0 8 0 0

Double AA Nationals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Katie Paquette 0 0 0 0 0 0 .000 .000 .000
Michael Harris 0 0 0 0 0 0 .000 .000 .000
Thomas Gorman 0 0 0 0 0 0 .000 .000 .000
jason paquette 0 0 0 0 0 0 .000 .000 .000
1 Logan Gorman 0 0 0 0 0 0 .000 .000 .000
2 Chase Paquette 0 0 0 0 0 0 .000 .000 .000
4 Hunter Finley 0 0 0 0 0 0 .000 .000 .000
5 Reed Pearson 0 0 0 0 0 0 .000 .000 .000
7 Elijah Slate 0 0 0 0 0 0 .000 .000 .000
10 Liam Fabrizio 0 0 0 0 0 0 .000 .000 .000
11 Noah Hensel 0 0 0 0 0 0 .000 .000 .000
13 Blake Harris 0 0 0 0 0 0 .000 .000 .000
17 Jackson Trent 0 0 0 0 0 0 .000 .000 .000
20 Adrian Vargas 0 0 0 0 0 0 .000 .000 .000
39 Isaiah Suggs 0 0 0 0 0 0 .000 .000 .000
44 Noah Rouw 0 0 0 0 0 0 .000 .000 .000
45 Nathan Mannes 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Double AA Diamond Backs Batters

# Name AB R H BB RBI SO AVG OBP SLG
ANDREW VOTAVA 0 0 0 0 0 0 .000 .000 .000
Nathan Doyle 0 0 0 0 0 0 .000 .000 .000
Davinna Kaczinski 0 0 0 0 0 0 .000 .000 .000
James Kaczinski 0 0 0 0 0 0 .000 .000 .000
1 Kamden Strahlo 0 0 0 0 0 0 .000 .000 .000
4 Maddox Kaczinski 0 0 0 0 0 0 .000 .000 .000
5 Logan Peterson 0 0 0 0 0 0 .000 .000 .000
8 Easton Williams 0 0 0 0 0 0 .000 .000 .000
9 Devin Lettsome 0 0 0 0 0 0 .000 .000 .000
10 Andrew Brawley 0 0 0 0 0 0 .000 .000 .000
13 Jack Yost 0 0 0 0 0 0 .000 .000 .000
16 Jace Howard 0 0 0 0 0 0 .000 .000 .000
19 Jaxson Doyle 0 0 0 0 0 0 .000 .000 .000
22 wade votava 0 0 0 0 0 0 .000 .000 .000
26 Hayden Turner 0 0 0 0 0 0 .000 .000 .000
99 Patrick Grimmich 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Game Details

  • Rodes Park BB Field 2

Game Description

Double AA Nationals vs. Double AA Diamond Backs at Rodes Park BB Field 2