skip navigation

PBE Knights 5

Double AA Blue Jays 3

1 2 3 4 5 6 R H E
PBE Knights 3 0 1 1 0 0 5 1 0
Double AA Blue Jays 3 0 0 0 0 0 3 2 0

PBE Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pitcher Player 1 1 0 0 0 1 .000 .500 .000
Catcher Player 2 2 1 1 0 0 .500 .667 .500
Shortstop Player 2 0 0 0 0 2 .000 .000 .000
3rd Base Player 0 1 0 2 0 0 .000 1.000 .000
Left Center Field Player 1 0 0 1 0 1 .000 .500 .000
Center Field Player 2 0 0 0 0 2 .000 .000 .000
Right Field Player 1 0 0 0 0 1 .000 .500 .000
1st Base Player 1 1 0 1 0 1 .000 .500 .000
Left Field Player 1 0 0 1 0 1 .000 .500 .000
2nd Base Player 2 0 0 0 0 2 .000 .000 .000
Totals 13 5 1 6 0 11 .077 .429 .077

Baserunning

SB - Catcher Player; 3rd Base Player 2; 1st Base Player; Left Field Player

Double AA Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Micah Wilson 2 0 0 0 0 1 .000 .000 .000
2 Jackson Baker 2 0 0 0 0 2 .000 .000 .000
4 Kash Youtzy 0 0 0 1 0 0 .000 1.000 .000
5 Jace Cote 2 1 1 0 0 0 .500 .500 .500
7 Blake Gates 0 0 0 0 0 0 .000 1.000 .000
9 Konnor Yonce 0 0 0 1 0 0 .000 1.000 .000
10 Patrick O'Leary 1 0 0 1 0 0 .000 .500 .000
11 Dustin Busse 1 1 1 0 0 0 1.000 1.000 1.000
12 Benjamin Frahm 1 0 0 0 0 1 .000 .000 .000
22 Tucker Buckingham 1 1 0 1 0 0 .000 .500 .000
23 Connor Pidgeon 1 0 0 0 0 1 .000 .000 .000
34 Joshua Chafin 1 0 0 1 0 1 .000 .500 .000
36 Wesley Moore 1 0 0 0 0 1 .000 .000 .000
Totals 13 3 2 5 0 7 .154 .450 .154

Baserunning

SB - Blake Gates; Joshua Chafin; Dustin Busse 3; Tucker Buckingham

PBE Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 4 2 3 2 3.00 0 5 7 93
Totals 2 3 2 3.00 0 5 7 93

Double AA Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Tucker Buckingham 2 1 2 0 0.00 0 3 5 48
34 Joshua Chafin 2 0 3 1 3.00 0 3 6 42
Totals 1 5 1 1.50 0 6 11 90

Game Details

  • Rodes Park BB Field 2

Game Description

PBE Knights vs. Double AA Blue Jays at Rodes Park BB Field 2