skip navigation

Double AA White Sox 12

Double AA Blue Jays 6

1 2 3 4 5 6 R H E
Double AA White Sox 3 5 0 4 0 0 12 3 1
Double AA Blue Jays 4 0 2 0 0 0 6 3 2

Double AA White Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Beckham Pelletier 0 2 0 2 0 0 .000 1.000 .000
2 CARTER CHIMES 1 2 1 1 2 0 1.000 1.000 3.000
3 Brooks Berkemeier 2 1 1 1 0 1 .500 .667 .500
5 Dylan Joyce 1 3 1 2 1 0 1.000 1.000 1.000
11 Jacob Nere 1 1 0 0 0 0 .000 .500 .000
13 Oliver Engle 0 2 0 2 0 0 .000 1.000 .000
17 Luke Reinke 1 1 0 1 1 0 .000 .667 .000
22 Colton Walter 2 0 0 0 0 2 .000 .000 .000
23 Immanuel Carballo 1 0 0 1 0 0 .000 .500 .000
24 Dustin Ochoa 0 1 0 1 0 0 .000 1.000 .000
27 Christopher Dufort 1 0 0 1 0 1 .000 .500 .000
Totals 10 13 3 12 4 4 .300 .731 .500

Batting

3B - CARTER CHIMES
RBI - Luke Reinke; Dylan Joyce; CARTER CHIMES 2

Baserunning

SB - Luke Reinke; Beckham Pelletier 2; Dylan Joyce; Brooks Berkemeier; CARTER CHIMES; Jacob Nere 2; Christopher Dufort 2

Double AA Blue Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jackson Baker 1 1 0 1 0 1 .000 .500 .000
4 Kash Youtzy 2 0 0 0 0 2 .000 .000 .000
5 Jace Cote 1 1 0 1 0 0 .000 .500 .000
7 Blake Gates 1 0 1 1 0 0 1.000 1.000 1.000
9 Konnor Yonce 2 0 0 0 0 2 .000 .000 .000
10 Patrick O'Leary 1 0 1 1 0 0 1.000 1.000 2.000
11 Dustin Busse 1 0 0 1 0 1 .000 .500 .000
12 Benjamin Frahm 1 0 0 1 0 1 .000 .500 .000
22 Tucker Buckingham 1 2 1 1 0 0 1.000 1.000 1.000
23 Connor Pidgeon 1 0 0 0 0 1 .000 .000 .000
34 Joshua Chafin 0 2 0 2 0 0 .000 1.000 .000
36 Wesley Moore 1 0 0 1 0 1 .000 .500 .000
Totals 13 6 3 10 0 9 .231 .565 .308

Batting

2B - Patrick O'Leary

Baserunning

SB - Patrick O'Leary; Tucker Buckingham 2; Joshua Chafin
CS - Wesley Moore; Dustin Busse

Double AA White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Dylan Joyce 1 1 0 0 0.00 0 1 4 23
11 Jacob Nere 1 1 2 2 12.00 0 1 4 36
22 Colton Walter 1 1 4 4 24.00 0 8 1 46
Totals 3 6 6 12.00 0 10 9 105

Double AA Blue Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jackson Baker 0 0 4 3 0.00 0 6 0 31
5 Jace Cote 1 0 0 0 0.00 0 0 3 17
7 Blake Gates 1 1 3 3 18.00 0 3 1 26
12 Benjamin Frahm 0 2 6 5 0.00 0 2 0 28
34 Joshua Chafin 0 0 0 0 0.00 0 1 0 5
Totals 3 13 11 33.00 0 12 4 107

Game Details

  • Rodes Park BB Field 2

Game Description

Double AA White Sox vs. Double AA Blue Jays at Rodes Park BB Field 2