skip navigation

BSLL 11U BB All-Stars 0

WM 11U Baseball All-Stars 15

1 2 3 4 5 6 R H E
BSLL 11U BB All-Stars 0 0 0 0 0 0 0 1 6
WM 11U Baseball All-Stars 12 1 2 0 0 0 15 5 0

BSLL 11U BB All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3rd Base Player 1 0 0 0 0 1 .000 .000 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
Shortstop Player 1 0 0 0 0 1 .000 .000 .000
Left Field Player 0 0 0 1 0 0 .000 1.000 .000
Catcher Player 1 0 0 0 0 1 .000 .000 .000
Center Field Player 1 0 0 0 0 1 .000 .000 .000
Right Field Player 1 0 0 0 0 0 .000 .000 .000
1st Base Player 1 0 0 0 0 0 .000 .000 .000
2nd Base Player 1 0 1 0 0 0 1.000 1.000 1.000
Totals 9 0 1 1 0 4 .111 .200 .111

Baserunning

SB - Left Field Player
CS - Left Field Player

WM 11U Baseball All-Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Victor (Cole) Kenton 1 3 0 2 0 0 .000 .667 .000
2 Josiah Sands 0 1 0 1 1 0 .000 .500 .000
3 Dex Olinski 3 1 0 0 0 0 .000 .000 .000
11 Sawyer Davenport 1 0 0 0 0 1 .000 .000 .000
17 Landon Ellis 2 2 2 0 2 0 1.000 1.000 1.000
18 Jonmichael Ellis 2 1 0 1 0 1 .000 .333 .000
21 Silas Walters 1 0 0 0 0 0 .000 .000 .000
22 Jacob Thomas 2 1 0 1 1 2 .000 .333 .000
28 Greyson Steele 0 1 0 0 0 0 .000 .000 .000
30 Bryce Conner 2 2 2 0 3 0 1.000 1.000 1.500
45 Zack Mannes 0 2 0 2 1 0 .000 1.000 .000
50 Soren Sloboda 3 1 1 0 2 0 .333 .333 .333
Totals 17 15 5 7 10 4 .294 .500 .353

Batting

2B - Bryce Conner
RBI - Soren Sloboda 2; Josiah Sands; Jacob Thomas; Zack Mannes; Bryce Conner 3; Landon Ellis 2
SF - Josiah Sands

Baserunning

SB - Victor (Cole) Kenton

BSLL 11U BB All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
Shortstop Player 2 3 7 0 0.00 0 2 4 70
Pitcher Player 0 2 8 8 0.00 0 5 0 33
Totals 5 15 8 24.00 0 7 4 103

WM 11U Baseball All-Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Josiah Sands 2 1 0 0 0.00 0 1 3 30
11 Sawyer Davenport 1 0 0 0 0.00 0 0 1 9
Totals 1 0 0 0.00 0 1 4 39

Game Details

  • Max K. Rodes Park, Flanagan Avenue, West Melbourne, FL, USA - Baseball Field 1