skip navigation

Logan Gorman

1 ·

Chase Paquette

2 ·

Hunter Finley

4 ·

Reed Pearson

5 ·

Elijah Slate

7 ·

Liam Fabrizio

10 ·

Noah Hensel

11 ·

Blake Harris

13 ·

Jackson Trent

17 ·

Adrian Vargas

20 ·

Isaiah Suggs

39 ·

Noah Rouw

44 ·

Nathan Mannes

45 ·

Thomas Gorman

·

Michael Harris

·

jason paquette

·

Katie Paquette

·

Season
Game Log

Batter Stats

Timeline for Spring 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (DOUBLE AA NATIONALS)
03/27/2021 W 15-4 PBW Tigers 1 1 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
03/29/2021 W 12-2 at Double AA Blue Jays 1 3 2 3 3 0 0 0 3 0 0 0 0 0 5 0 0 1.000 1.000 1.000 2.000 0 0 3
03/31/2021 W 6-4 Double AA Marlins 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 2
04/02/2021 W 10-4 at PBW Nationals 1 1 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
04/06/2021 W 17-5 at Double AA Yankees 1 2 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/10/2021 W 11-8 PBE Redwings 1 2 1 2 1 1 0 0 3 1 0 2 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 3
04/14/2021 L 6-8 at PBE Knights 1 2 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/21/2021 W 10-8 at Double AA Diamond Backs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/24/2021 W 6-4 Double AA Mets 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season (Double AA Nationals) Totals 9 13 10 10 8 2 0 0 12 4 0 6 2 1 6 0 0 .769 .842 .923 1.765 0 0 19
REGULAR SEASON (WM 10U WHITE BASEBALL ALL-STARS)
06/12/2021 W 14-4 PBELL 10U BB All-Stars 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Regular Season (WM 10U White Baseball All-Stars) Totals 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Spring 2021 Totals 10 15 11 11 9 2 0 0 13 4 0 7 2 1 6 0 0 .733 .810 .867 1.676 0 0 21

Pitcher Stats

Timeline for Spring 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/29/2021 W 12-2 at Double AA Blue Jays 1 0 0 0 0 0 1 0 2 0 0.00 0 3 0 3 0 1 0 0 28 0 11 17 6 .000 3.00
04/02/2021 W 10-4 at PBW Nationals 1 0 0 0 0 0 2 1 1 0 0.00 0 3 2 6 0 0 0 0 46 0 23 23 10 .100 2.00
04/10/2021 W 11-8 PBE Redwings 1 0 0 0 0 0 1 1 4 2 12.00 0 4 0 3 0 0 0 0 38 0 16 22 8 .125 5.00
04/14/2021 L 6-8 at PBE Knights 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 3 0 0 0 1 29 0 16 13 6 .000 2.00
Regular Season Totals 4 0 0 0 0 0 5 2 7 2 2.40 0 12 2 15 0 1 0 1 141 0 66 75 30 .067 2.80
Spring 2021 Totals 4 0 0 0 0 0 5 2 7 2 2.40 0 12 2 15 0 1 0 1 141 0 66 75 30 .067 2.80

Fielder Stats

Timeline for Spring 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (DOUBLE AA NATIONALS)
03/27/2021 W 15-4 PBW Tigers 1 3 2 2 0 0 0 1 1.000 2.00
03/29/2021 W 12-2 at Double AA Blue Jays 1 3 3 3 0 0 0 1 1.000 3.00
04/02/2021 W 10-4 at PBW Nationals 1 2 0 0 0 0 0 0 .000 0.00
04/06/2021 W 17-5 at Double AA Yankees 1 3 6 6 0 0 0 0 1.000 6.00
04/10/2021 W 11-8 PBE Redwings 1 3 3 3 0 0 0 1 1.000 3.00
04/14/2021 L 6-8 at PBE Knights 1 3 5 5 0 0 0 0 1.000 5.00
04/24/2021 W 6-4 Double AA Mets 1 3 4 4 0 0 0 1 1.000 4.00
Regular Season (Double AA Nationals) Totals 7 20 23 23 0 0 0 4 1.000 3.29
REGULAR SEASON (WM 10U WHITE BASEBALL ALL-STARS)
06/12/2021 W 14-4 PBELL 10U BB All-Stars 1 5 1 1 0 1 0 1 .500 1.00
Regular Season (WM 10U White Baseball All-Stars) Totals 1 5 1 1 0 1 0 1 .500 1.00
Spring 2021 Totals 8 25 24 24 0 1 0 5 .960 3.00

Catcher Stats

Timeline for Spring 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (DOUBLE AA NATIONALS)
03/27/2021 W 15-4 PBW Tigers 0 0 0 0.00
03/29/2021 W 12-2 at Double AA Blue Jays 0 0 0 0.00
04/02/2021 W 10-4 at PBW Nationals 0 0 0 0.00
04/06/2021 W 17-5 at Double AA Yankees 4 1 0 0.00
04/10/2021 W 11-8 PBE Redwings 2 1 0 0.00
04/14/2021 L 6-8 at PBE Knights 2 1 0 0.00
04/24/2021 W 6-4 Double AA Mets 1 1 0 0.00
Regular Season (Double AA Nationals) Totals 9 4 0 0.00
REGULAR SEASON (WM 10U WHITE BASEBALL ALL-STARS)
06/12/2021 W 14-4 PBELL 10U BB All-Stars 0 0 0 0.00
Regular Season (WM 10U White Baseball All-Stars) Totals 0 0 0 0.00
Spring 2021 Totals 9 4 0 0.00