skip navigation

Jacob Matthews

2 ·

Eli Ford

3 ·

Grayson Hall

4 ·

Brady Querry

5 ·

Levi Snyder

6 ·

Tucker Ruhlman

7 ·

Carston Clark

9 ·

Colt Housman

10 ·

Andrew Travis

23 ·

Kellan McDonald

25 ·

Brady Raymond

28 ·

Craig Stewart

54 ·

Austin Bradley

99 ·

Burt Clark

·

Brandon Ford

·

Lauren Housman

·

Season
Game Log

Batter Stats

Timeline for Spring 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/03/2021 T 10-10 PBE Knights 1 2 2 2 1 1 0 0 3 0 0 3 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 2
04/08/2021 W 15-6 PBW Tigers 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
04/10/2021 L 10-12 at Double AA Blue Jays 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/13/2021 L 9-11 Double AA Marlins 1 0 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
04/24/2021 W 11-6 Double AA Yankees 1 1 1 1 1 0 0 0 1 1 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
04/27/2021 W 11-4 PBW Nationals 1 2 1 2 2 0 0 0 2 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
Regular Season Totals 6 7 7 6 5 1 0 0 7 5 0 7 0 1 6 0 0 .857 .917 1.000 1.917 0 0 12
Spring 2021 Totals 6 7 7 6 5 1 0 0 7 5 0 7 0 1 6 0 0 .857 .917 1.000 1.917 0 0 12

Pitcher Stats

Timeline for Spring 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/08/2021 W 15-6 PBW Tigers 1 1 0 0 0 0 1 0 1 1 6.00 0 4 0 2 0 1 0 0 28 0 11 17 6 .000 4.00
04/10/2021 L 10-12 at Double AA Blue Jays 1 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 4 0 0 4 1 .000 0.00
04/13/2021 L 9-11 Double AA Marlins 1 0 0 0 0 0 0 0 5 1 0.00 0 6 0 1 0 1 0 0 48 0 18 30 8 .000 0.00
04/24/2021 W 11-6 Double AA Yankees 1 0 0 0 0 0 2 0 1 0 0.00 0 6 0 2 0 1 0 1 43 0 13 30 9 .000 3.00
Regular Season Totals 4 1 0 0 0 0 3 0 7 2 4.00 0 17 0 5 0 3 0 1 123 0 42 81 24 .000 5.67
Spring 2021 Totals 4 1 0 0 0 0 3 0 7 2 4.00 0 17 0 5 0 3 0 1 123 0 42 81 24 .000 5.67

Fielder Stats

Timeline for Spring 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/03/2021 T 10-10 PBE Knights 1 4 6 5 1 0 0 1 1.000 6.00
04/08/2021 W 15-6 PBW Tigers 1 2 1 1 0 0 0 1 1.000 1.00
04/10/2021 L 10-12 at Double AA Blue Jays 1 0 0 0 0 0 0 0 .000 0.00
04/13/2021 L 9-11 Double AA Marlins 1 4 4 3 1 0 0 1 1.000 4.00
04/24/2021 W 11-6 Double AA Yankees 1 3 4 4 0 0 0 1 1.000 4.00
04/27/2021 W 11-4 PBW Nationals 1 2 6 4 2 0 0 1 1.000 6.00
Regular Season Totals 6 15 21 17 4 0 0 5 1.000 3.50
Spring 2021 Totals 6 15 21 17 4 0 0 5 1.000 3.50

Catcher Stats

Timeline for Spring 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
04/03/2021 T 10-10 PBE Knights 5 2 1 0.33
04/08/2021 W 15-6 PBW Tigers 4 0 0 0.00
04/10/2021 L 10-12 at Double AA Blue Jays 0 0 0 0.00
04/13/2021 L 9-11 Double AA Marlins 3 4 1 0.20
04/24/2021 W 11-6 Double AA Yankees 3 0 0 0.00
04/27/2021 W 11-4 PBW Nationals 7 0 1 1.00
Regular Season Totals 22 6 3 0.33
Spring 2021 Totals 22 6 3 0.33