skip navigation

JJ McNamara

1 ·

Jace Richardson

2 ·

Eli Ford

3 ·

Brady Derfuss

4 ·

Brooks Berkemeier

5 ·

Armando Martinez

9 ·

Brycen Harmon

10 ·

Cooper Hershey

21 ·

wade votava

22 ·

Mauricio Jr. Urdaneta

27 ·

John Franklin

28 ·

Clayton Davenport

42 ·

Corey Derfuss

·

Brandon Ford

·

Richard Franklin

·

James Kaczinski

·

Season
Game Log

Batter Stats

Timeline for Spring 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/06/2021 T 0-0 Double AA Blue Jays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
03/08/2021 L 7-12 at Double AA Yankees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
03/10/2021 W 13-1 at PBW Nationals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
03/23/2021 W 10-6 PBE Redwings 1 1 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
03/30/2021 L 14-15 at Double AA Diamond Backs 1 1 1 1 0 1 0 0 2 1 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
04/03/2021 W 15-3 at PBW Tigers 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 2
04/05/2021 T 11-11 at PBE Knights 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/14/2021 W 13-5 PBW Gators 1 1 2 1 1 0 0 0 1 1 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
04/24/2021 L 6-12 at Double AA Marlins 1 1 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
04/29/2021 W 12-6 at Double AA Blue Jays 1 2 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 10 8 10 6 5 1 0 0 7 7 0 3 0 2 6 0 0 .750 .867 .875 1.742 0 0 15
Spring 2021 Totals 10 8 10 6 5 1 0 0 7 7 0 3 0 2 6 0 0 .750 .867 .875 1.742 0 0 15

Pitcher Stats

Timeline for Spring 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/23/2021 W 10-6 PBE Redwings 1 0 0 0 0 0 1 0 1 1 6.00 0 1 0 3 0 0 0 0 18 3 9 9 4 .000 1.00
03/30/2021 L 14-15 at Double AA Diamond Backs 1 0 0 0 0 0 0 0 0 0 0.00 0 2 0 0 0 0 0 1 10 2 1 9 3 .000 0.00
04/05/2021 T 11-11 at PBE Knights 1 0 0 0 0 0 1 1 1 1 6.00 0 0 0 2 0 0 0 1 16 0 9 7 5 .200 1.00
04/14/2021 W 13-5 PBW Gators 1 0 0 0 0 0 0 2 5 5 0.00 0 4 0 2 0 1 0 1 35 3 14 21 9 .222 0.00
04/24/2021 L 6-12 at Double AA Marlins 1 0 0 0 0 0 1 3 3 3 18.00 0 2 0 2 0 0 0 0 31 1 14 17 8 .375 5.00
Regular Season Totals 5 0 0 0 0 0 3 6 10 10 20.00 0 9 0 9 0 1 0 3 110 9 47 63 29 .207 5.00
Spring 2021 Totals 5 0 0 0 0 0 3 6 10 10 20.00 0 9 0 9 0 1 0 3 110 9 47 63 29 .207 5.00

Fielder Stats

Timeline for Spring 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/23/2021 W 10-6 PBE Redwings 1 5 0 0 0 0 0 1 .000 0.00
03/30/2021 L 14-15 at Double AA Diamond Backs 1 1 0 0 0 2 0 1 .000 0.00
04/03/2021 W 15-3 at PBW Tigers 1 2 0 0 0 0 0 0 .000 0.00
04/05/2021 T 11-11 at PBE Knights 1 4 2 1 1 0 0 0 1.000 2.00
04/14/2021 W 13-5 PBW Gators 1 3 0 0 0 0 0 1 .000 0.00
04/24/2021 L 6-12 at Double AA Marlins 1 4 2 2 0 0 0 0 1.000 2.00
04/29/2021 W 12-6 at Double AA Blue Jays 1 3 0 0 0 0 0 1 .000 0.00
Regular Season Totals 7 22 4 3 1 2 0 4 .667 0.57
Spring 2021 Totals 7 22 4 3 1 2 0 4 .667 0.57

Catcher Stats

Timeline for Spring 2021

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/23/2021 W 10-6 PBE Redwings 0 0 0 0.00
03/30/2021 L 14-15 at Double AA Diamond Backs 0 0 0 0.00
04/03/2021 W 15-3 at PBW Tigers 0 0 0 0.00
04/05/2021 T 11-11 at PBE Knights 0 0 0 0.00
04/14/2021 W 13-5 PBW Gators 0 0 0 0.00
04/24/2021 L 6-12 at Double AA Marlins 0 0 0 0.00
04/29/2021 W 12-6 at Double AA Blue Jays 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Spring 2021 Totals 0 0 0 0.00