skip navigation

Nate Peters

0 ·

Blake Thomas

1 ·

Jackson Eiben

2 ·

Tucker Follrod

4 ·

Jace Cote

5 ·

Noah Richard

7 ·

Blake Harmon

8 ·

John Luke Schack

11 ·

Carter Still

23 ·

Carlos Fundora

27 ·

Waylon Skeen

47 ·

Gretchen Fundora

·

Leigh Harmon

·

Anthony Peters

·

Aaron Still

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/12/2022 W 13-8 at PBE Knights 1 1 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
03/23/2022 T 10-10 BB Minor AA Diamondbacks 1 0 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
03/30/2022 W 14-1 at PBW Rays 1 1 2 1 0 0 0 1 4 0 0 2 1 0 0 0 0 1.000 1.000 4.000 5.000 0 0 2
04/05/2022 W 7-6 at PBE Bandits 1 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 0 3
04/09/2022 W 15-7 PBW Nationals 1 2 1 1 0 0 1 0 3 1 0 2 0 0 0 0 0 .500 .667 1.500 2.167 0 0 3
04/12/2022 W 13-3 at BB Minor AA Orioles 1 2 3 2 2 0 0 0 2 1 0 1 0 0 4 0 0 1.000 1.000 1.000 2.000 0 0 3
04/14/2022 W 15-7 at PBW Braves 1 2 2 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
04/16/2022 W 13-5 at BB Minor AA Phillies 1 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
04/19/2022 W 8-7 BB Minor AA Rays 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
04/22/2022 L 2-8 BB Minor AA Reds 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/27/2022 W 15-13 PBE Bulls 1 0 2 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 3
04/30/2022 W 8-4 BB Minor AA Diamondbacks 1 0 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
05/04/2022 L 4-17 at BB Minor AA Rockies 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
Regular Season Totals 13 14 20 5 3 0 1 1 10 19 0 7 1 5 12 0 0 .357 .735 .714 1.450 0 0 34
Spring 2022 Totals 13 14 20 5 3 0 1 1 10 19 0 7 1 5 12 0 0 .357 .735 .714 1.450 0 0 34

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/23/2022 T 10-10 BB Minor AA Diamondbacks 1 0 0 0 0 0 0 3 5 3 0.00 0 1 0 1 0 1 0 1 22 3 12 10 6 .500 0.00
03/30/2022 W 14-1 at PBW Rays 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 3 0 0 0 1 25 1 10 15 6 .000 2.00
04/09/2022 W 15-7 PBW Nationals 1 0 0 0 0 0 1 2 2 1 6.00 0 2 0 4 0 0 0 1 41 2 19 22 9 .222 4.00
04/14/2022 W 15-7 at PBW Braves 1 0 0 0 0 0 1 0 2 2 12.00 0 5 0 1 0 0 0 0 36 1 11 25 8 .000 5.00
04/19/2022 W 8-7 BB Minor AA Rays 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 3 0 3 0 1 .000 0.00
04/27/2022 W 15-13 PBE Bulls 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 16 0 6 10 4 .000 2.00
Regular Season Totals 6 0 0 0 0 0 4 5 9 6 9.00 0 12 0 11 0 1 0 3 143 7 61 82 34 .147 4.25
Spring 2022 Totals 6 0 0 0 0 0 4 5 9 6 9.00 0 12 0 11 0 1 0 3 143 7 61 82 34 .147 4.25

Fielder Stats

Timeline for Spring 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/12/2022 W 13-8 at PBE Knights 1 4 0 0 0 0 0 1 .000 0.00
03/23/2022 T 10-10 BB Minor AA Diamondbacks 1 2 3 3 0 0 0 1 1.000 3.00
03/30/2022 W 14-1 at PBW Rays 1 2 2 2 0 0 0 0 1.000 2.00
04/05/2022 W 7-6 at PBE Bandits 1 4 3 2 1 0 0 1 1.000 3.00
04/09/2022 W 15-7 PBW Nationals 1 3 3 3 0 0 0 1 1.000 3.00
04/14/2022 W 15-7 at PBW Braves 1 2 3 0 3 0 0 1 1.000 3.00
04/19/2022 W 8-7 BB Minor AA Rays 1 2 4 4 0 0 0 0 1.000 4.00
04/22/2022 L 2-8 BB Minor AA Reds 1 4 4 4 0 0 0 1 1.000 4.00
04/27/2022 W 15-13 PBE Bulls 1 3 4 3 1 1 0 0 .800 4.00
Regular Season Totals 9 26 26 21 5 1 0 6 .963 2.89
Spring 2022 Totals 9 26 26 21 5 1 0 6 .963 2.89

Catcher Stats

Timeline for Spring 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/12/2022 W 13-8 at PBE Knights 0 0 0 0.00
03/23/2022 T 10-10 BB Minor AA Diamondbacks 3 0 0 0.00
03/30/2022 W 14-1 at PBW Rays 0 0 0 0.00
04/05/2022 W 7-6 at PBE Bandits 0 2 0 0.00
04/09/2022 W 15-7 PBW Nationals 5 3 0 0.00
04/12/2022 W 13-3 at BB Minor AA Orioles 0 0 0 0.00
04/14/2022 W 15-7 at PBW Braves 0 0 0 0.00
04/19/2022 W 8-7 BB Minor AA Rays 3 1 0 0.00
04/22/2022 L 2-8 BB Minor AA Reds 2 1 0 0.00
04/27/2022 W 15-13 PBE Bulls 1 2 0 0.00
Regular Season Totals 14 9 0 0.00
Spring 2022 Totals 14 9 0 0.00