skip navigation

Beckham Pelletier

1 ·

Jackson Baker

2 ·

Jack Brawley

5 ·

Blake Gates

7 ·

Jace Lauer

9 ·

Wyatt Bowman

10 ·

Chase Paquette

11 ·

Jack Yost

13 ·

Luke Reinke

17 ·

Elijah Slate

18 ·

Colton Walter

22 ·

jason paquette

·

Coy Reinke

·

Cory Yost

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/12/2022 W 15-5 at BB Minor AA Diamondbacks 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
03/23/2022 W 11-10 at PBW Braves 1 1 1 1 1 0 0 0 1 1 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
03/26/2022 W 16-4 at BB Minor AA Mariners 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/09/2022 L 5-14 BB Minor AA Reds 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/14/2022 W 16-13 at PBE Bandits 1 0 2 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 1.000 .000 1.000 0 0 2
04/16/2022 W 15-1 PBW Rays 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/19/2022 W 15-11 at PBE Bulls 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/23/2022 W 14-11 at BB Minor AA Phillies 1 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
04/28/2022 W 10-7 BB Minor AA Rays 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 2
04/30/2022 W 11-7 BB Minor AA Braves 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0 0 2
Regular Season Totals 10 6 9 2 2 0 0 0 2 12 0 1 0 3 7 1 0 .333 .778 .333 1.111 0 0 18
Spring 2022 Totals 10 6 9 2 2 0 0 0 2 12 0 1 0 3 7 1 0 .333 .778 .333 1.111 0 0 18

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/12/2022 W 15-5 at BB Minor AA Diamondbacks 1 0 0 0 0 0 1 2 4 4 24.00 1 3 0 3 0 1 0 1 41 0 23 18 9 .222 5.00
04/09/2022 L 5-14 BB Minor AA Reds 1 0 0 0 0 0 3 5 4 3 6.00 0 2 0 6 0 0 0 0 55 2 36 19 16 .312 2.33
04/16/2022 W 15-1 PBW Rays 1 0 0 0 0 0 3 2 1 1 2.00 0 2 0 8 1 1 1 0 52 0 34 18 14 .143 1.33
04/23/2022 W 14-11 at BB Minor AA Phillies 1 0 0 0 0 0 2 0 1 1 3.00 0 1 0 6 1 1 0 0 34 0 19 15 7 .000 0.50
04/30/2022 W 11-7 BB Minor AA Braves 1 0 0 0 0 0 3 8 4 3 6.00 0 1 0 4 0 0 0 0 64 0 42 22 17 .471 3.00
Regular Season Totals 5 0 0 0 0 0 12 17 14 12 6.00 1 9 0 27 2 3 1 1 246 2 154 92 63 .270 2.17
Spring 2022 Totals 5 0 0 0 0 0 12 17 14 12 6.00 1 9 0 27 2 3 1 1 246 2 154 92 63 .270 2.17

Fielder Stats

Timeline for Spring 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/12/2022 W 15-5 at BB Minor AA Diamondbacks 1 2 1 1 0 0 0 1 1.000 1.00
03/23/2022 W 11-10 at PBW Braves 1 2 2 1 1 0 0 0 1.000 2.00
04/09/2022 L 5-14 BB Minor AA Reds 1 5 3 2 1 0 0 1 1.000 3.00
04/14/2022 W 16-13 at PBE Bandits 1 0 0 0 0 1 0 0 .000 0.00
04/16/2022 W 15-1 PBW Rays 1 3 2 0 2 0 0 1 1.000 2.00
04/19/2022 W 15-11 at PBE Bulls 1 3 0 0 0 0 0 1 .000 0.00
04/23/2022 W 14-11 at BB Minor AA Phillies 1 3 0 0 0 0 0 1 .000 0.00
04/28/2022 W 10-7 BB Minor AA Rays 1 3 0 0 0 0 0 1 .000 0.00
04/30/2022 W 11-7 BB Minor AA Braves 1 4 4 4 0 0 0 1 1.000 4.00
Regular Season Totals 9 25 12 8 4 1 0 7 .923 1.33
Spring 2022 Totals 9 25 12 8 4 1 0 7 .923 1.33

Catcher Stats

Timeline for Spring 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/12/2022 W 15-5 at BB Minor AA Diamondbacks 1 1 0 0.00
03/23/2022 W 11-10 at PBW Braves 0 0 0 0.00
04/09/2022 L 5-14 BB Minor AA Reds 12 2 0 0.00
04/14/2022 W 16-13 at PBE Bandits 0 0 0 0.00
04/16/2022 W 15-1 PBW Rays 0 0 0 0.00
04/19/2022 W 15-11 at PBE Bulls 0 0 0 0.00
04/23/2022 W 14-11 at BB Minor AA Phillies 0 0 0 0.00
04/28/2022 W 10-7 BB Minor AA Rays 0 0 0 0.00
04/30/2022 W 11-7 BB Minor AA Braves 0 0 0 0.00
Regular Season Totals 13 3 0 0.00
Spring 2022 Totals 13 3 0 0.00