skip navigation

Graeme Pfister

3 · P/INF/OF

Wyatt Mcdavid

4 · P/INF

Andrew Travis

7 · P/INF

Colt Housman

10 · C/P/INF

Cooper Mahnensmith

11 · INF/OF

Elliott Vaughn

12 · INF/OF

Jackson Rider

13 · C/INF/OF

Camden Mahnensmith

17 · P/INF

Baelin Vaughn

18 · INF/OF

Gunner Sloboda

50 · C/P/INF/OF

Carter McDougall

99 · P/INF

Chris McDougall

·

Elena McDougall

·

Jason Pfister

·

Kelley Pfister

·

Amy Rider

·

Shane Sloboda

·

Season
Game Log

Batter Stats

Timeline for Spring 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/08/2023 W 15-14 at BB Minor AA Astros 1 2 0 2 1 1 0 0 3 1 0 0 0 0 1 1 0 1.000 1.000 1.500 2.500 0 0 3
03/22/2023 W 14-5 BB Minor AA Mariners 1 2 2 1 1 0 0 0 1 1 0 0 0 1 2 0 0 .500 .667 .500 1.167 0 0 3
03/25/2023 L 3-13 at BB Minor AA Mets 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
03/30/2023 L 8-17 BB Minor AA Padres 1 1 1 0 0 0 0 0 0 1 0 1 1 0 2 0 0 .000 .667 .000 0.667 0 0 3
04/01/2023 L 6-8 at BB Minor AA Angels 1 3 2 2 1 0 1 0 4 0 0 1 0 1 3 0 0 .667 .667 1.333 2.000 0 0 3
04/05/2023 L 9-12 BB Minor AA Braves 1 3 1 1 1 0 0 0 1 0 0 1 0 1 3 0 0 .333 .333 .333 0.667 0 0 3
04/19/2023 W 10-8 BB Minor AA Astros 1 1 1 1 1 0 0 0 1 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 2
04/22/2023 W 18-7 at BB Minor AA Mariners 1 2 2 1 1 0 0 0 1 1 0 1 0 0 6 0 0 .500 .667 .500 1.167 0 0 3
05/03/2023 W 8-6 at BB Minor AA Rays 1 1 2 1 1 0 0 0 1 1 0 0 1 0 4 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season Totals 9 18 11 9 7 1 1 0 12 6 0 4 2 5 24 1 0 .500 .654 .667 1.321 0 0 26
Spring 2023 Totals 9 18 11 9 7 1 1 0 12 6 0 4 2 5 24 1 0 .500 .654 .667 1.321 0 0 26

Pitcher Stats

Timeline for Spring 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/08/2023 W 15-14 at BB Minor AA Astros 1 0 0 0 0 0 1 2 5 5 35.00 0 7 0 2 0 0 0 0 46 0 17 29 11 .182 9.00
03/25/2023 L 3-13 at BB Minor AA Mets 1 0 0 0 0 0 0 2 5 5 0.00 0 5 0 0 0 0 0 0 32 0 10 22 7 .286 0.00
03/30/2023 L 8-17 BB Minor AA Padres 1 0 0 0 0 0 0 3 5 5 0.00 0 3 0 0 0 0 0 0 19 0 5 14 6 .500 0.00
04/22/2023 W 18-7 at BB Minor AA Mariners 1 0 0 0 0 0 2 3 3 3 10.50 0 1 0 3 0 0 0 2 35 0 19 16 11 .273 2.00
05/03/2023 W 8-6 at BB Minor AA Rays 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 6 0 4 2 1 .000 0.00
Regular Season Totals 5 0 0 0 0 0 3 10 18 18 42.00 0 16 0 6 0 0 0 2 138 0 55 83 36 .278 8.67
Spring 2023 Totals 5 0 0 0 0 0 3 10 18 18 42.00 0 16 0 6 0 0 0 2 138 0 55 83 36 .278 8.67

Fielder Stats

Timeline for Spring 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/08/2023 W 15-14 at BB Minor AA Astros 1 4 3 3 0 0 0 1 1.000 3.00
03/22/2023 W 14-5 BB Minor AA Mariners 1 4 0 0 0 0 0 1 .000 0.00
03/25/2023 L 3-13 at BB Minor AA Mets 1 4 1 1 0 0 0 1 1.000 1.00
03/30/2023 L 8-17 BB Minor AA Padres 1 3 0 0 0 0 0 1 .000 0.00
04/01/2023 L 6-8 at BB Minor AA Angels 1 4 4 4 0 0 0 1 1.000 4.00
04/05/2023 L 9-12 BB Minor AA Braves 1 4 1 1 0 0 0 1 1.000 1.00
04/19/2023 W 10-8 BB Minor AA Astros 1 4 3 3 0 0 0 1 1.000 3.00
04/22/2023 W 18-7 at BB Minor AA Mariners 1 4 4 4 0 0 0 1 1.000 4.00
05/03/2023 W 8-6 at BB Minor AA Rays 1 4 4 4 0 0 0 1 1.000 4.00
Regular Season Totals 9 35 20 20 0 0 0 9 1.000 2.22
Spring 2023 Totals 9 35 20 20 0 0 0 9 1.000 2.22

Catcher Stats

Timeline for Spring 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/08/2023 W 15-14 at BB Minor AA Astros 0 21 0 0.00
03/22/2023 W 14-5 BB Minor AA Mariners 0 12 0 0.00
03/25/2023 L 3-13 at BB Minor AA Mets 0 3 0 0.00
03/30/2023 L 8-17 BB Minor AA Padres 0 0 0 0.00
04/01/2023 L 6-8 at BB Minor AA Angels 0 12 0 0.00
04/05/2023 L 9-12 BB Minor AA Braves 0 3 0 0.00
04/19/2023 W 10-8 BB Minor AA Astros 0 5 0 0.00
04/22/2023 W 18-7 at BB Minor AA Mariners 0 0 0 0.00
05/03/2023 W 8-6 at BB Minor AA Rays 0 0 0 0.00
Regular Season Totals 0 56 0 0.00
Spring 2023 Totals 0 56 0 0.00