skip navigation

Brody Conway

·

Benjamin Doan

·

Kristopher Doan

·

Vanessa Doan

·

Ashley Dunham

·

Bradley Dunham

·

Brayden Dunham

·

Noah Eley

·

Micah Feldmeier

·

Benjamin Frahm

·

Noah Hensel

·

Jacob Matthews

·

Leonardo Otero

·

Brady Raymond

·

Easton Williams

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/22/2022 L 9-11 at BB Minor AA Braves 1 2 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
03/26/2022 L 1-10 at BB Minor AA Reds 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
03/29/2022 W 13-11 at PBW Braves 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
04/12/2022 L 3-13 BB Minor AA Angels 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/14/2022 L 7-15 BB Minor AA Rockies 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .500 .500 .500 1.000 0 0 2
04/21/2022 L 8-15 PBE Knights 1 2 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 1 1 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 2
04/26/2022 W 12-0 at PBW Nationals 1 2 0 1 0 1 0 0 2 1 0 3 0 1 0 0 0 .500 .667 1.000 1.667 0 0 3
04/30/2022 W 10-5 BB Minor AA Mariners 1 0 2 0 0 0 0 0 0 2 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 2
05/02/2022 L 3-14 at BB Minor AA Rockies 1 2 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .500 .500 1.500 2.000 0 0 2
Regular Season Totals 10 15 8 7 5 1 1 0 10 5 0 6 0 8 4 1 0 .467 .600 .667 1.267 0 0 20
Spring 2022 Totals 10 15 8 7 5 1 1 0 10 5 0 6 0 8 4 1 0 .467 .600 .667 1.267 0 0 20

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/14/2022 L 7-15 BB Minor AA Rockies 1 0 0 0 0 0 0 1 1 1 0.00 0 3 0 0 0 0 0 0 17 0 4 13 4 .250 0.00
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 1 0 0 0 0 0 0 4 5 5 0.00 0 4 0 0 0 0 0 0 33 0 12 21 8 .500 0.00
Regular Season Totals 2 0 0 0 0 0 0 5 6 6 0.00 0 7 0 0 0 0 0 0 50 0 16 34 12 .417 0.00
Spring 2022 Totals 2 0 0 0 0 0 0 5 6 6 0.00 0 7 0 0 0 0 0 0 50 0 16 34 12 .417 0.00

Fielder Stats

Timeline for Spring 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/22/2022 L 9-11 at BB Minor AA Braves 1 2 1 1 0 0 0 0 1.000 1.00
03/29/2022 W 13-11 at PBW Braves 1 2 0 0 0 0 0 0 .000 0.00
04/12/2022 L 3-13 BB Minor AA Angels 1 3 0 0 0 0 0 0 .000 0.00
04/14/2022 L 7-15 BB Minor AA Rockies 1 1 1 1 0 0 0 0 1.000 1.00
04/21/2022 L 8-15 PBE Knights 1 2 0 0 0 0 0 0 .000 0.00
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 1 1 0 0 0 0 0 0 .000 0.00
04/26/2022 W 12-0 at PBW Nationals 1 3 0 0 0 0 0 0 .000 0.00
04/30/2022 W 10-5 BB Minor AA Mariners 1 4 2 2 0 0 0 0 1.000 2.00
Regular Season Totals 8 18 4 4 0 0 0 0 1.000 0.50
Spring 2022 Totals 8 18 4 4 0 0 0 0 1.000 0.50

Catcher Stats

Timeline for Spring 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/22/2022 L 9-11 at BB Minor AA Braves 0 0 0 0.00
03/29/2022 W 13-11 at PBW Braves 0 0 0 0.00
04/12/2022 L 3-13 BB Minor AA Angels 0 0 0 0.00
04/14/2022 L 7-15 BB Minor AA Rockies 0 0 0 0.00
04/21/2022 L 8-15 PBE Knights 0 0 0 0.00
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 0 0 0 0.00
04/26/2022 W 12-0 at PBW Nationals 0 0 0 0.00
04/30/2022 W 10-5 BB Minor AA Mariners 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Spring 2022 Totals 0 0 0 0.00