skip navigation

Burt Clark

·

Carston Clark

·

Jace Cote

·

Blake Gates

·

Jace Howard

·

Clayton King

·

Beau Luster

·

Leonardo Otero

·

Luke Reinke

·

Noah Ruckman

·

Milton Smith

·

Aaron Still

·

Carter Still

·

Colton Walter

·

Ezekiel Walters

·

Nathan Walters

·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/12/2022 L 9-11 at PBE Bulls 1 2 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
03/22/2022 L 9-11 at BB Minor AA Braves 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
03/26/2022 L 1-10 at BB Minor AA Reds 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
03/29/2022 W 13-11 at PBW Braves 1 2 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/12/2022 L 3-13 BB Minor AA Angels 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
04/14/2022 L 7-15 BB Minor AA Rockies 1 1 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 2
04/21/2022 L 8-15 PBE Knights 1 1 2 1 0 1 0 0 2 1 0 2 0 0 2 0 0 1.000 1.000 2.000 3.000 0 0 2
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 1 2 2 2 1 0 0 1 5 0 0 4 0 0 1 0 0 1.000 1.000 2.500 3.500 0 0 2
04/26/2022 W 12-0 at PBW Nationals 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
04/30/2022 W 10-5 BB Minor AA Mariners 1 2 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
05/02/2022 L 3-14 at BB Minor AA Rockies 1 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 2
Regular Season Totals 11 16 12 9 7 1 0 1 13 6 0 9 0 5 8 0 0 .562 .682 .812 1.494 0 0 22
Spring 2022 Totals 11 16 12 9 7 1 0 1 13 6 0 9 0 5 8 0 0 .562 .682 .812 1.494 0 0 22

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/22/2022 L 9-11 at BB Minor AA Braves 1 0 0 0 0 0 1 0 1 0 0.00 0 2 0 2 0 0 0 0 25 0 10 15 5 .000 2.00
03/29/2022 W 13-11 at PBW Braves 1 0 0 0 0 0 1 1 3 2 12.00 0 3 0 1 0 0 0 0 29 0 14 15 6 .167 4.00
04/12/2022 L 3-13 BB Minor AA Angels 1 0 0 0 0 0 1 7 6 4 24.00 0 1 0 4 0 0 0 0 49 0 28 21 13 .538 8.00
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 1 0 0 0 0 0 1 1 5 2 12.00 0 5 0 1 0 1 0 0 36 0 14 22 9 .111 6.00
04/30/2022 W 10-5 BB Minor AA Mariners 1 0 0 0 0 0 2 4 3 2 6.00 0 3 0 2 0 0 0 0 42 0 22 20 11 .364 3.50
Regular Season Totals 5 0 0 0 0 0 6 13 18 10 10.00 0 14 0 10 0 1 0 0 181 0 88 93 44 .295 4.50
Spring 2022 Totals 5 0 0 0 0 0 6 13 18 10 10.00 0 14 0 10 0 1 0 0 181 0 88 93 44 .295 4.50

Fielder Stats

Timeline for Spring 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
03/12/2022 L 9-11 at PBE Bulls 1 3 1 1 0 0 0 0 1.000 1.00
03/22/2022 L 9-11 at BB Minor AA Braves 1 2 0 0 0 0 0 0 .000 0.00
03/29/2022 W 13-11 at PBW Braves 1 1 2 1 1 0 0 0 1.000 2.00
04/12/2022 L 3-13 BB Minor AA Angels 1 3 1 0 1 0 0 0 1.000 1.00
04/14/2022 L 7-15 BB Minor AA Rockies 1 3 0 0 0 0 0 0 .000 0.00
04/21/2022 L 8-15 PBE Knights 1 1 1 1 0 0 0 0 1.000 1.00
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 1 2 0 0 0 0 0 1 .000 0.00
04/26/2022 W 12-0 at PBW Nationals 1 2 0 0 0 0 0 0 .000 0.00
04/30/2022 W 10-5 BB Minor AA Mariners 1 4 1 1 0 0 0 0 1.000 1.00
Regular Season Totals 9 21 6 4 2 0 0 1 1.000 0.67
Spring 2022 Totals 9 21 6 4 2 0 0 1 1.000 0.67

Catcher Stats

Timeline for Spring 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
03/12/2022 L 9-11 at PBE Bulls 0 0 0 0.00
03/22/2022 L 9-11 at BB Minor AA Braves 0 0 0 0.00
03/26/2022 L 1-10 at BB Minor AA Reds 0 0 0 0.00
03/29/2022 W 13-11 at PBW Braves 0 0 0 0.00
04/12/2022 L 3-13 BB Minor AA Angels 0 0 0 0.00
04/14/2022 L 7-15 BB Minor AA Rockies 0 0 0 0.00
04/21/2022 L 8-15 PBE Knights 0 0 0 0.00
04/23/2022 T 11-11 at BB Minor AA Diamondbacks 0 0 0 0.00
04/26/2022 W 12-0 at PBW Nationals 0 0 0 0.00
04/30/2022 W 10-5 BB Minor AA Mariners 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Spring 2022 Totals 0 0 0 0.00